World's Top 2% Scientists
World's Top 2% Scientists
Name | Institute |
---|---|
Wang, Zhong Lin | ๐จ๐ณ Chinese Academy of Sciences |
Kresse, Georg | ๐ฆ๐น Universitรคt Wien |
Bengio, Yoshua | ๐จ๐ฆ Montreal Institute for Learning Algos |
Bandura, Albert | ๐บ๐ธ Stanford University |
Mirjalili, Seyedali | ๐ฐ๐ท Yonsei University |
Altman, D. G. | ๐ฌ๐ง University of Oxford |
Hinton, Geoffrey | ๐บ๐ธ Google LLC |
Grimme, Stefan | ๐ฉ๐ช Universitรคt Bonn |
Girshick, Ross | ๐บ๐ธ FAIR |
Ioannidis, J. Pa | ๐บ๐ธ Stanford University |
Institute | Scientists |
---|---|
๐บ๐ธ Harvard Medical School | 1203 |
๐บ๐ธ University of Washington | 931 |
๐บ๐ธ Stanford University | 873 |
๐จ๐ฆ University of Toronto | 856 |
๐บ๐ธ University of Michigan, Ann Arbor | 711 |
๐บ๐ธ Massachusetts Institute of Technology | 703 |
๐ฌ๐ง University College London | 686 |
๐บ๐ธ University of California, Berkeley | 682 |
๐บ๐ธ University of California, San Francisco | 663 |
๐จ๐ฆ The University of British Columbia | 657 |
Country | Scientists |
---|---|
๐บ๐ธ United States | 69258 |
๐จ๐ณ China | 23484 |
๐ฌ๐ง United Kingdom | 16797 |
๐ฉ๐ช Germany | 10087 |
๐จ๐ฆ Canada | 7889 |
๐ฆ๐บ Australia | 7603 |
๐ฎ๐น Italy | 7097 |
๐ฏ๐ต Japan | 5694 |
๐ซ๐ท France | 5588 |
๐ฎ๐ณ India | 4635 |
Top 10 Countries with Most Scientists: Number of Institutes
Research Discipline | Scientists | Institutes |
---|---|---|
Clinical Medicine | 64845 | 9758 |
Enabling & Strategic Technologies | 19358 | 4103 |
Physics & Astronomy | 18168 | 3648 |
Engineering | 16122 | 3592 |
Biomedical Research | 15861 | 3840 |
Chemistry | 14399 | 3536 |
Info & Communication Tech | 13959 | 3230 |
Biology | 8278 | 2217 |
Earth & Environmental Sciences | 7386 | 1970 |
Agriculture, Fisheries & Forestry | 6766 | 2049 |
Research Sub-Discipline 1 | Scientists | Institutes |
---|---|---|
AI & Image Processing | 7562 | 2302 |
Neurology & Neurosurgery | 6745 | 1874 |
General & Internal Medicine | 6658 | 2459 |
Oncology & Carcinogenesis | 6490 | 1837 |
Applied Physics | 6319 | 1987 |
Energy | 6130 | 2065 |
Materials | 6008 | 1891 |
Cardiovascular & Hematology | 4378 | 1488 |
Biochem & Molecular Biology | 4279 | 1656 |
Networking & Telecomm | 4218 | 1442 |
Research Discipline 2 | Scientists | Institutes |
---|---|---|
General & Internal Medicine | 9057 | 2995 |
Oncology & Carcinogenesis | 6540 | 2223 |
Developmental Biology | 6150 | 1822 |
Energy | 5779 | 2155 |
Biochemistry & Molecular Biology | 5708 | 2173 |
AI & Image Processing | 5560 | 1973 |
Nanoscience & Nanotechnology | 5506 | 1686 |
Materials | 5350 | 2000 |
Neurology & Neurosurgery | 5018 | 1972 |
Applied Physics | 4766 | 1846 |
Claim Your Scientific Profile
If your name appears in our search results, claim your profile using your institutional email to update your social media links and enhance your online presence.
Watch Tutorial On How to Claim Your Profile.
Visibility
Increases your visibility among the scientific community, and potential collaborators.
Credibility
A verified profile adds credibility to your professional identity and research achievements.
Personalization
Customize your profile with updated information, and relevant details.
Recognition
Stand out as a recognized researcher among the top 2% in your field.