Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Materials
Rank in the SubField 1 (Nanoscience & Nanotechnology): 1 out of 177859 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1 | 1 |
| Total Cites | 40653 | 45679 |
| H-index | 73.00 | 77.00 |
| Hm-index | 41.23 | 44.80 |
| Number of Single Authored Papers | 122 | 122 |
| Total Cites to Single Authored Papers | 1743 | 1890 |
| Number of Single+First Authored Papers | 270 | 270 |
| Total Cites to Single+First Authored Papers | 2953 | 3179 |
| Number of Single+First+Last Authored Papers | 2110 | 2110 |
| Total Cites to Single+First+Last Authored Papers | 30144 | 33686 |
| Composite Score | 5.27 | 5.31 |
| Number of Distinct Citing Papers | 14458.00 | 14905.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.81 | 3.06 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Materials
Rank in the SubField 1 (Nanoscience & Nanotechnology): 1 out of 156020 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1 | 1 |
| Total Cites | 40519 | 45127 |
| H-index | 73.00 | 78.00 |
| Hm-index | 43.00 | 45.97 |
| Number of Single Authored Papers | 119 | 119 |
| Total Cites to Single Authored Papers | 1842 | 2042 |
| Number of Single+First Authored Papers | 260 | 260 |
| Total Cites to Single+First Authored Papers | 3085 | 3384 |
| Number of Single+First+Last Authored Papers | 2048 | 2048 |
| Total Cites to Single+First+Last Authored Papers | 31659 | 35131 |
| Composite Score | 5.32 | 5.37 |
| Number of Distinct Citing Papers | 13564.00 | 14014.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.99 | 3.22 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Materials
Rank in the SubField 1 (Nanoscience & Nanotechnology): 1 out of 135958 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1 | 1 |
| Total Cites | 37204 | 42850 |
| H-index | 70.00 | 78.00 |
| Hm-index | 41.72 | 45.97 |
| Number of Single Authored Papers | 115 | 115 |
| Total Cites to Single Authored Papers | 1746 | 2045 |
| Number of Single+First Authored Papers | 252 | 252 |
| Total Cites to Single+First Authored Papers | 2970 | 3414 |
| Number of Single+First+Last Authored Papers | 1966 | 1966 |
| Total Cites to Single+First+Last Authored Papers | 30008 | 34743 |
| Composite Score | 5.33 | 5.40 |
| Number of Distinct Citing Papers | 12295.00 | 12747.00 |
| Ratio of Total Citations to Distinct Citing Papers | 3.03 | 3.36 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Materials
Rank in the SubField 1 (Nanoscience & Nanotechnology): 1 out of 117692 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1 | 1 |
| Total Cites | 34582 | 40500 |
| H-index | 68.00 | 76.00 |
| Hm-index | 41.82 | 45.14 |
| Number of Single Authored Papers | 113 | 113 |
| Total Cites to Single Authored Papers | 1727 | 2084 |
| Number of Single+First Authored Papers | 252 | 252 |
| Total Cites to Single+First Authored Papers | 2972 | 3513 |
| Number of Single+First+Last Authored Papers | 1862 | 1862 |
| Total Cites to Single+First+Last Authored Papers | 28538 | 33618 |
| Composite Score | 5.34 | 5.42 |
| Number of Distinct Citing Papers | 11740.00 | 12206.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.95 | 3.32 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Applied Physics
Rank in the SubField 1 (Nanoscience & Nanotechnology): 1 out of 103235 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1 | 1 |
| Total Cites | 31034 | 33175 |
| H-index | 69.00 | 73.00 |
| Hm-index | 41.93 | 42.70 |
| Number of Single Authored Papers | 108 | 108 |
| Total Cites to Single Authored Papers | 1870 | 1870 |
| Number of Single+First Authored Papers | 215 | 215 |
| Total Cites to Single+First Authored Papers | 3235 | 3253 |
| Number of Single+First+Last Authored Papers | 1451 | 1451 |
| Total Cites to Single+First+Last Authored Papers | 26176 | 27935 |
| Composite Score | 5.39 | 5.40 |
| Number of Distinct Citing Papers | 9550.00 | 9749.00 |
| Ratio of Total Citations to Distinct Citing Papers | 3.25 | 3.40 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us