Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Political Science & Public Administration
Rank in the SubField 1 (Economics): 146 out of 51271 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 7176 | 8368 | 
| Total Cites | 2298 | 2304 | 
| H-index | 23.00 | 23.00 | 
| Hm-index | 12.67 | 12.67 | 
| Number of Single Authored Papers | 10 | 10 | 
| Total Cites to Single Authored Papers | 23 | 23 | 
| Number of Single+First Authored Papers | 20 | 20 | 
| Total Cites to Single+First Authored Papers | 138 | 138 | 
| Number of Single+First+Last Authored Papers | 93 | 93 | 
| Total Cites to Single+First+Last Authored Papers | 2046 | 2049 | 
| Composite Score | 3.53 | 3.52 | 
| Number of Distinct Citing Papers | 1653.00 | 1656.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.39 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Political Science & Public Administration
Rank in the SubField 1 (Economics): 161 out of 47525 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8014 | 9325 | 
| Total Cites | 2177 | 2194 | 
| H-index | 21.00 | 21.00 | 
| Hm-index | 13.00 | 13.00 | 
| Number of Single Authored Papers | 10 | 10 | 
| Total Cites to Single Authored Papers | 16 | 16 | 
| Number of Single+First Authored Papers | 20 | 20 | 
| Total Cites to Single+First Authored Papers | 137 | 138 | 
| Number of Single+First+Last Authored Papers | 94 | 94 | 
| Total Cites to Single+First+Last Authored Papers | 1932 | 1945 | 
| Composite Score | 3.51 | 3.48 | 
| Number of Distinct Citing Papers | 1613.00 | 1620.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Political Science & Public Administration
Rank in the SubField 1 (Economics): 178 out of 44459 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 10840 | 12389 | 
| Total Cites | 1891 | 1909 | 
| H-index | 21.00 | 21.00 | 
| Hm-index | 11.83 | 11.75 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 14 | 15 | 
| Number of Single+First Authored Papers | 19 | 19 | 
| Total Cites to Single+First Authored Papers | 120 | 122 | 
| Number of Single+First+Last Authored Papers | 88 | 88 | 
| Total Cites to Single+First+Last Authored Papers | 1662 | 1671 | 
| Composite Score | 3.45 | 3.44 | 
| Number of Distinct Citing Papers | 1439.00 | 1446.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Political Science & Public Administration
Rank in the SubField 1 (Economics): 147 out of 41570 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8207 | 9619 | 
| Total Cites | 2053 | 2063 | 
| H-index | 19.00 | 19.00 | 
| Hm-index | 12.58 | 12.58 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 19 | 19 | 
| Number of Single+First Authored Papers | 19 | 19 | 
| Total Cites to Single+First Authored Papers | 144 | 144 | 
| Number of Single+First+Last Authored Papers | 86 | 86 | 
| Total Cites to Single+First+Last Authored Papers | 1831 | 1837 | 
| Composite Score | 3.53 | 3.53 | 
| Number of Distinct Citing Papers | 1469.00 | 1473.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.40 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Political Science & Public Administration
Rank in the SubField 1 (Economics): 123 out of 38701 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6813 | 8036 | 
| Total Cites | 3135 | 3152 | 
| H-index | 28.00 | 28.00 | 
| Hm-index | 14.83 | 14.83 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 29 | 29 | 
| Number of Single+First Authored Papers | 19 | 19 | 
| Total Cites to Single+First Authored Papers | 248 | 249 | 
| Number of Single+First+Last Authored Papers | 85 | 85 | 
| Total Cites to Single+First+Last Authored Papers | 2755 | 2770 | 
| Composite Score | 3.70 | 3.68 | 
| Number of Distinct Citing Papers | 2225.00 | 2232.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.41 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us