Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Ecology
Rank in the SubField 1 (Geography): 201 out of 19130 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 40514 | 42520 |
Total Cites | 257 | 282 |
H-index | 10.00 | 10.00 |
Hm-index | 7.14 | 7.14 |
Number of Single Authored Papers | 24 | 24 |
Total Cites to Single Authored Papers | 107 | 117 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 141 | 154 |
Number of Single+First+Last Authored Papers | 49 | 49 |
Total Cites to Single+First+Last Authored Papers | 201 | 223 |
Composite Score | 3.01 | 3.03 |
Number of Distinct Citing Papers | 185.00 | 190.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Ecology
Rank in the SubField 1 (Geography): 441 out of 18003 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 87180 | 89776 |
Total Cites | 175 | 179 |
H-index | 8.00 | 9.00 |
Hm-index | 5.64 | 6.14 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 74 | 74 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 97 | 97 |
Number of Single+First+Last Authored Papers | 39 | 39 |
Total Cites to Single+First+Last Authored Papers | 123 | 127 |
Composite Score | 2.77 | 2.81 |
Number of Distinct Citing Papers | 154.00 | 157.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.14 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Ecology
Rank in the SubField 1 (Geography): 467 out of 16948 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 94922 | 93683 |
Total Cites | 171 | 181 |
H-index | 8.00 | 8.00 |
Hm-index | 5.14 | 6.14 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 54 | 59 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 87 | 92 |
Number of Single+First+Last Authored Papers | 40 | 40 |
Total Cites to Single+First+Last Authored Papers | 129 | 138 |
Composite Score | 2.74 | 2.80 |
Number of Distinct Citing Papers | 144.00 | 147.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.23 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Ecology
Rank in the SubField 1 (Geography): 468 out of 15978 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 89316 | 100970 |
Total Cites | 241 | 253 |
H-index | 9.00 | 9.00 |
Hm-index | 6.64 | 6.64 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 93 | 97 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 132 | 139 |
Number of Single+First+Last Authored Papers | 37 | 37 |
Total Cites to Single+First+Last Authored Papers | 171 | 179 |
Composite Score | 2.87 | 2.88 |
Number of Distinct Citing Papers | 208.00 | 213.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us