Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biology
SubField 1
Zoology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Zoology): 53 out of 18114 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 175236 | 161902 |
| Total Cites | 257 | 316 |
| H-index | 8.00 | 9.00 |
| Hm-index | 4.55 | 4.93 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 6 | 6 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 130 | 146 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 158 | 181 |
| Composite Score | 2.53 | 2.60 |
| Number of Distinct Citing Papers | 218.00 | 236.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.34 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biology
SubField 1
Zoology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Zoology): 60 out of 17009 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 195111 | 177271 |
| Total Cites | 273 | 341 |
| H-index | 9.00 | 10.00 |
| Hm-index | 3.56 | 4.14 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 132 | 146 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 167 | 187 |
| Composite Score | 2.47 | 2.55 |
| Number of Distinct Citing Papers | 220.00 | 241.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.41 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biology
SubField 1
Zoology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Zoology): 45 out of 16003 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 157309 | 168432 |
| Total Cites | 337 | 393 |
| H-index | 10.00 | 10.00 |
| Hm-index | 4.78 | 4.87 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 173 | 192 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 213 | 234 |
| Composite Score | 2.56 | 2.59 |
| Number of Distinct Citing Papers | 269.00 | 287.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.37 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Biology
SubField 1
Zoology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Zoology): 114 out of 15151 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 252970 | 174117 |
| Total Cites | 272 | 378 |
| H-index | 9.00 | 11.00 |
| Hm-index | 3.29 | 3.87 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 0 | 1 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 159 | 183 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 181 | 218 |
| Composite Score | 2.37 | 2.57 |
| Number of Distinct Citing Papers | 233.00 | 263.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.44 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Biology
SubField 1
Zoology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Zoology): 85 out of 14362 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 175141 | 119573 |
| Total Cites | 455 | 606 |
| H-index | 11.00 | 14.00 |
| Hm-index | 4.54 | 5.25 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 3 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 287 | 339 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 326 | 397 |
| Composite Score | 2.62 | 2.82 |
| Number of Distinct Citing Papers | 366.00 | 412.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.47 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us