Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Finance
Rank in the SubField 1 (Economics): 504 out of 47525 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 33234 | 31370 |
Total Cites | 487 | 542 |
H-index | 12.00 | 14.00 |
Hm-index | 7.37 | 7.62 |
Number of Single Authored Papers | 36 | 36 |
Total Cites to Single Authored Papers | 94 | 100 |
Number of Single+First Authored Papers | 47 | 47 |
Total Cites to Single+First Authored Papers | 111 | 119 |
Number of Single+First+Last Authored Papers | 78 | 78 |
Total Cites to Single+First+Last Authored Papers | 200 | 216 |
Composite Score | 3.07 | 3.12 |
Number of Distinct Citing Papers | 442.00 | 468.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.16 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Finance
Rank in the SubField 1 (Economics): 696 out of 44459 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 53966 | 45930 |
Total Cites | 419 | 515 |
H-index | 13.00 | 14.00 |
Hm-index | 6.53 | 6.98 |
Number of Single Authored Papers | 36 | 36 |
Total Cites to Single Authored Papers | 48 | 60 |
Number of Single+First Authored Papers | 46 | 46 |
Total Cites to Single+First Authored Papers | 67 | 81 |
Number of Single+First+Last Authored Papers | 76 | 76 |
Total Cites to Single+First+Last Authored Papers | 178 | 217 |
Composite Score | 2.94 | 3.03 |
Number of Distinct Citing Papers | 366.00 | 405.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.27 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Finance
Rank in the SubField 1 (Economics): 1176 out of 41570 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 106137 | 76873 |
Total Cites | 233 | 332 |
H-index | 8.00 | 10.00 |
Hm-index | 4.62 | 5.53 |
Number of Single Authored Papers | 34 | 34 |
Total Cites to Single Authored Papers | 51 | 61 |
Number of Single+First Authored Papers | 41 | 41 |
Total Cites to Single+First Authored Papers | 62 | 74 |
Number of Single+First+Last Authored Papers | 66 | 66 |
Total Cites to Single+First+Last Authored Papers | 121 | 157 |
Composite Score | 2.70 | 2.86 |
Number of Distinct Citing Papers | 192.00 | 231.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.44 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Finance
Rank in the SubField 1 (Economics): 1667 out of 38701 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 147617 | 91626 |
Total Cites | 257 | 395 |
H-index | 8.00 | 11.00 |
Hm-index | 5.20 | 7.28 |
Number of Single Authored Papers | 31 | 31 |
Total Cites to Single Authored Papers | 61 | 75 |
Number of Single+First Authored Papers | 36 | 36 |
Total Cites to Single+First Authored Papers | 69 | 85 |
Number of Single+First+Last Authored Papers | 59 | 59 |
Total Cites to Single+First+Last Authored Papers | 149 | 199 |
Composite Score | 2.69 | 2.91 |
Number of Distinct Citing Papers | 220.00 | 273.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.45 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us