Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Education
SubField 2
Sociology
Rank in the SubField 1 (Education): 896 out of 95876 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 73625 | 73528 |
Total Cites | 247 | 270 |
H-index | 7.00 | 8.00 |
Hm-index | 6.83 | 6.67 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 25 | 27 |
Number of Single+First Authored Papers | 78 | 78 |
Total Cites to Single+First Authored Papers | 173 | 194 |
Number of Single+First+Last Authored Papers | 105 | 105 |
Total Cites to Single+First+Last Authored Papers | 239 | 261 |
Composite Score | 2.81 | 2.85 |
Number of Distinct Citing Papers | 188.00 | 195.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.38 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Education
SubField 2
Sociology
Rank in the SubField 1 (Education): 1202 out of 87102 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 116323 | 123979 |
Total Cites | 210 | 222 |
H-index | 7.00 | 7.00 |
Hm-index | 5.33 | 5.67 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 15 | 16 |
Number of Single+First Authored Papers | 75 | 75 |
Total Cites to Single+First Authored Papers | 148 | 157 |
Number of Single+First+Last Authored Papers | 96 | 96 |
Total Cites to Single+First+Last Authored Papers | 199 | 211 |
Composite Score | 2.67 | 2.70 |
Number of Distinct Citing Papers | 164.00 | 168.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.32 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us