Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Physiology
Rank in the SubField 1 (Sport Sciences): 31 out of 34175 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 10272 | 10170 |
Total Cites | 1243 | 1334 |
H-index | 19.00 | 20.00 |
Hm-index | 9.05 | 9.58 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 66 | 70 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 214 | 224 |
Number of Single+First+Last Authored Papers | 86 | 86 |
Total Cites to Single+First+Last Authored Papers | 670 | 716 |
Composite Score | 3.43 | 3.46 |
Number of Distinct Citing Papers | 795.00 | 819.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.56 | 1.63 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Physiology
Rank in the SubField 1 (Sport Sciences): 38 out of 31313 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 10816 | 11350 |
Total Cites | 1336 | 1399 |
H-index | 19.00 | 20.00 |
Hm-index | 9.33 | 9.86 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 53 | 53 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 225 | 226 |
Number of Single+First+Last Authored Papers | 83 | 83 |
Total Cites to Single+First+Last Authored Papers | 681 | 707 |
Composite Score | 3.45 | 3.46 |
Number of Distinct Citing Papers | 866.00 | 890.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.57 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Physiology
Rank in the SubField 1 (Sport Sciences): 40 out of 28550 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 9608 | 10717 |
Total Cites | 1230 | 1316 |
H-index | 19.00 | 19.00 |
Hm-index | 9.80 | 9.91 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 57 | 58 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 215 | 218 |
Number of Single+First+Last Authored Papers | 77 | 77 |
Total Cites to Single+First+Last Authored Papers | 700 | 730 |
Composite Score | 3.49 | 3.50 |
Number of Distinct Citing Papers | 751.00 | 775.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.70 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Physiology
Rank in the SubField 1 (Sport Sciences): 41 out of 26013 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 9727 | 10619 |
Total Cites | 1707 | 1830 |
H-index | 24.00 | 24.00 |
Hm-index | 10.98 | 11.31 |
Number of Single Authored Papers | 14 | 14 |
Total Cites to Single Authored Papers | 96 | 99 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 325 | 334 |
Number of Single+First+Last Authored Papers | 73 | 73 |
Total Cites to Single+First+Last Authored Papers | 977 | 1025 |
Composite Score | 3.59 | 3.61 |
Number of Distinct Citing Papers | 1053.00 | 1092.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.68 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Physiology
Rank in the SubField 1 (Sport Sciences): 39 out of 22602 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 11041 | 11533 |
Total Cites | 1115 | 1209 |
H-index | 19.00 | 20.00 |
Hm-index | 9.97 | 10.22 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 70 | 73 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 244 | 259 |
Number of Single+First+Last Authored Papers | 71 | 71 |
Total Cites to Single+First+Last Authored Papers | 709 | 758 |
Composite Score | 3.52 | 3.54 |
Number of Distinct Citing Papers | 704.00 | 725.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.58 | 1.67 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us