Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Chemical Physics
Rank in the SubField 1 (Polymers): 1209 out of 124976 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 120550 | 111871 |
| Total Cites | 467 | 546 |
| H-index | 10.00 | 11.00 |
| Hm-index | 5.95 | 6.45 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 360 | 422 |
| Number of Single+First+Last Authored Papers | 32 | 32 |
| Total Cites to Single+First+Last Authored Papers | 383 | 446 |
| Composite Score | 2.66 | 2.72 |
| Number of Distinct Citing Papers | 322.00 | 336.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.63 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 1230 out of 116445 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 126621 | 95770 |
| Total Cites | 401 | 532 |
| H-index | 10.00 | 12.00 |
| Hm-index | 5.87 | 6.95 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 298 | 397 |
| Number of Single+First+Last Authored Papers | 30 | 30 |
| Total Cites to Single+First+Last Authored Papers | 318 | 422 |
| Composite Score | 2.63 | 2.76 |
| Number of Distinct Citing Papers | 292.00 | 311.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.71 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 1742 out of 108979 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 174763 | 105854 |
| Total Cites | 334 | 505 |
| H-index | 10.00 | 13.00 |
| Hm-index | 4.37 | 6.10 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 244 | 362 |
| Number of Single+First+Last Authored Papers | 26 | 26 |
| Total Cites to Single+First+Last Authored Papers | 275 | 411 |
| Composite Score | 2.53 | 2.75 |
| Number of Distinct Citing Papers | 273.00 | 294.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.72 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 2030 out of 103159 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 205630 | 135985 |
| Total Cites | 264 | 375 |
| H-index | 8.00 | 12.00 |
| Hm-index | 4.78 | 5.70 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 184 | 260 |
| Number of Single+First+Last Authored Papers | 25 | 25 |
| Total Cites to Single+First+Last Authored Papers | 208 | 299 |
| Composite Score | 2.45 | 2.66 |
| Number of Distinct Citing Papers | 219.00 | 240.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.56 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 2828 out of 100162 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 270974 | 139338 |
| Total Cites | 275 | 572 |
| H-index | 11.00 | 17.00 |
| Hm-index | 4.87 | 6.05 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 190 | 371 |
| Number of Single+First+Last Authored Papers | 24 | 24 |
| Total Cites to Single+First+Last Authored Papers | 224 | 462 |
| Composite Score | 2.45 | 2.76 |
| Number of Distinct Citing Papers | 226.00 | 277.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 2.06 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us