Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Emergency & Critical Care Medicine): 40 out of 41816 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 13898 | 15581 |
| Total Cites | 1090 | 1101 |
| H-index | 5.00 | 5.00 |
| Hm-index | 2.89 | 2.96 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 1018 | 1018 |
| Number of Single+First Authored Papers | 10 | 10 |
| Total Cites to Single+First Authored Papers | 1026 | 1026 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 1048 | 1055 |
| Composite Score | 3.34 | 3.34 |
| Number of Distinct Citing Papers | 1089.00 | 1100.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Emergency & Critical Care Medicine): 65 out of 39519 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 19311 | 19423 |
| Total Cites | 859 | 866 |
| H-index | 4.00 | 5.00 |
| Hm-index | 2.98 | 2.92 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 785 | 785 |
| Number of Single+First Authored Papers | 10 | 10 |
| Total Cites to Single+First Authored Papers | 790 | 791 |
| Number of Single+First+Last Authored Papers | 26 | 26 |
| Total Cites to Single+First+Last Authored Papers | 805 | 810 |
| Composite Score | 3.24 | 3.27 |
| Number of Distinct Citing Papers | 857.00 | 863.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Emergency & Critical Care Medicine): 100 out of 37023 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 27420 | 30538 |
| Total Cites | 735 | 738 |
| H-index | 4.00 | 4.00 |
| Hm-index | 2.37 | 2.49 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 678 | 678 |
| Number of Single+First Authored Papers | 10 | 10 |
| Total Cites to Single+First Authored Papers | 679 | 679 |
| Number of Single+First+Last Authored Papers | 23 | 23 |
| Total Cites to Single+First+Last Authored Papers | 689 | 689 |
| Composite Score | 3.16 | 3.16 |
| Number of Distinct Citing Papers | 735.00 | 738.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Emergency & Critical Care Medicine): 163 out of 34180 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 44909 | 50475 |
| Total Cites | 549 | 551 |
| H-index | 3.00 | 3.00 |
| Hm-index | 1.90 | 2.07 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 511 | 511 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 518 | 518 |
| Number of Single+First+Last Authored Papers | 23 | 23 |
| Total Cites to Single+First+Last Authored Papers | 522 | 523 |
| Composite Score | 3.00 | 3.01 |
| Number of Distinct Citing Papers | 548.00 | 550.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Emergency & Critical Care Medicine): 163 out of 31838 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48594 | 56899 |
| Total Cites | 613 | 620 |
| H-index | 5.00 | 5.00 |
| Hm-index | 2.80 | 2.80 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 535 | 535 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 550 | 550 |
| Number of Single+First+Last Authored Papers | 19 | 19 |
| Total Cites to Single+First+Last Authored Papers | 557 | 560 |
| Composite Score | 3.08 | 3.08 |
| Number of Distinct Citing Papers | 611.00 | 615.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.01 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us