Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Biology
SubField 1
Zoology
SubField 2
Entomology
Rank in the SubField 1 (Zoology): 228 out of 17009 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 457983 | 120622 |
Total Cites | 100 | 309 |
H-index | 3.00 | 7.00 |
Hm-index | 2.87 | 3.28 |
Number of Single Authored Papers | 62 | 62 |
Total Cites to Single Authored Papers | 17 | 46 |
Number of Single+First Authored Papers | 166 | 166 |
Total Cites to Single+First Authored Papers | 59 | 150 |
Number of Single+First+Last Authored Papers | 204 | 204 |
Total Cites to Single+First+Last Authored Papers | 76 | 187 |
Composite Score | 2.15 | 2.68 |
Number of Distinct Citing Papers | 42.00 | 97.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.38 | 3.19 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Biology
SubField 1
Zoology
SubField 2
Entomology
Rank in the SubField 1 (Zoology): 3748 out of 16003 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3272220 | 322055 |
Total Cites | 18 | 119 |
H-index | 2.00 | 4.00 |
Hm-index | 0.81 | 3.78 |
Number of Single Authored Papers | 58 | 58 |
Total Cites to Single Authored Papers | 2 | 26 |
Number of Single+First Authored Papers | 149 | 149 |
Total Cites to Single+First Authored Papers | 5 | 73 |
Number of Single+First+Last Authored Papers | 177 | 177 |
Total Cites to Single+First+Last Authored Papers | 10 | 85 |
Composite Score | 1.17 | 2.34 |
Number of Distinct Citing Papers | 18.00 | 52.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.00 | 2.29 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Biology
SubField 1
Zoology
SubField 2
Entomology
Rank in the SubField 1 (Zoology): 2781 out of 14362 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2298243 | 175040 |
Total Cites | 32 | 232 |
H-index | 2.00 | 6.00 |
Hm-index | 1.09 | 5.71 |
Number of Single Authored Papers | 42 | 42 |
Total Cites to Single Authored Papers | 5 | 34 |
Number of Single+First Authored Papers | 112 | 112 |
Total Cites to Single+First Authored Papers | 12 | 166 |
Number of Single+First+Last Authored Papers | 133 | 133 |
Total Cites to Single+First+Last Authored Papers | 20 | 182 |
Composite Score | 1.42 | 2.68 |
Number of Distinct Citing Papers | 28.00 | 80.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 2.90 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us