Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 647 out of 32813 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 376987 | 327778 | 
| Total Cites | 232 | 310 | 
| H-index | 7.00 | 8.00 | 
| Hm-index | 2.91 | 3.11 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 3 | 3 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 46 | 61 | 
| Number of Single+First+Last Authored Papers | 53 | 53 | 
| Total Cites to Single+First+Last Authored Papers | 101 | 128 | 
| Composite Score | 2.23 | 2.33 | 
| Number of Distinct Citing Papers | 200.00 | 239.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.30 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 724 out of 30711 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 426871 | 298003 | 
| Total Cites | 218 | 297 | 
| H-index | 7.00 | 8.00 | 
| Hm-index | 2.70 | 3.88 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 46 | 73 | 
| Number of Single+First+Last Authored Papers | 53 | 53 | 
| Total Cites to Single+First+Last Authored Papers | 96 | 139 | 
| Composite Score | 2.18 | 2.37 | 
| Number of Distinct Citing Papers | 180.00 | 210.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 246 out of 28776 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 171329 | 167506 | 
| Total Cites | 270 | 362 | 
| H-index | 9.00 | 9.00 | 
| Hm-index | 3.87 | 3.96 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 6 | 6 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 89 | 108 | 
| Number of Single+First+Last Authored Papers | 48 | 48 | 
| Total Cites to Single+First+Last Authored Papers | 125 | 159 | 
| Composite Score | 2.52 | 2.59 | 
| Number of Distinct Citing Papers | 209.00 | 256.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 455 out of 28228 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 267980 | 178412 | 
| Total Cites | 333 | 480 | 
| H-index | 9.00 | 11.00 | 
| Hm-index | 3.80 | 5.78 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 4 | 4 | 
| Number of Single+First Authored Papers | 29 | 29 | 
| Total Cites to Single+First Authored Papers | 104 | 152 | 
| Number of Single+First+Last Authored Papers | 44 | 44 | 
| Total Cites to Single+First+Last Authored Papers | 158 | 228 | 
| Composite Score | 2.45 | 2.67 | 
| Number of Distinct Citing Papers | 269.00 | 335.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.43 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 527 out of 24091 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 311338 | 249033 | 
| Total Cites | 211 | 306 | 
| H-index | 7.00 | 8.00 | 
| Hm-index | 3.58 | 4.28 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 29 | 29 | 
| Total Cites to Single+First Authored Papers | 74 | 108 | 
| Number of Single+First+Last Authored Papers | 39 | 39 | 
| Total Cites to Single+First+Last Authored Papers | 104 | 146 | 
| Composite Score | 2.31 | 2.46 | 
| Number of Distinct Citing Papers | 168.00 | 209.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.46 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us