Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biology
SubField 1
Entomology
SubField 2
Ecology
Rank in the SubField 1 (Entomology): 694 out of 37957 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 312638 | 339430 | 
| Total Cites | 176 | 186 | 
| H-index | 5.00 | 5.00 | 
| Hm-index | 3.57 | 3.83 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 18 | 18 | 
| Number of Single+First Authored Papers | 28 | 28 | 
| Total Cites to Single+First Authored Papers | 54 | 55 | 
| Number of Single+First+Last Authored Papers | 56 | 56 | 
| Total Cites to Single+First+Last Authored Papers | 82 | 86 | 
| Composite Score | 2.32 | 2.33 | 
| Number of Distinct Citing Papers | 138.00 | 144.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biology
SubField 1
Entomology
SubField 2
Ecology
Rank in the SubField 1 (Entomology): 715 out of 36016 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 300362 | 339007 | 
| Total Cites | 175 | 183 | 
| H-index | 5.00 | 5.00 | 
| Hm-index | 3.73 | 3.73 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 13 | 13 | 
| Number of Single+First Authored Papers | 28 | 28 | 
| Total Cites to Single+First Authored Papers | 48 | 50 | 
| Number of Single+First+Last Authored Papers | 55 | 55 | 
| Total Cites to Single+First+Last Authored Papers | 91 | 96 | 
| Composite Score | 2.31 | 2.31 | 
| Number of Distinct Citing Papers | 136.00 | 139.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.32 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biology
SubField 1
Entomology
SubField 2
Ecology
Rank in the SubField 1 (Entomology): 716 out of 34039 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 292995 | 272505 | 
| Total Cites | 159 | 184 | 
| H-index | 6.00 | 6.00 | 
| Hm-index | 3.98 | 3.98 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 13 | 18 | 
| Number of Single+First Authored Papers | 28 | 28 | 
| Total Cites to Single+First Authored Papers | 43 | 56 | 
| Number of Single+First+Last Authored Papers | 54 | 54 | 
| Total Cites to Single+First+Last Authored Papers | 70 | 87 | 
| Composite Score | 2.33 | 2.41 | 
| Number of Distinct Citing Papers | 129.00 | 137.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.34 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us