Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Medicinal & Biomolecular Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Medicinal & Biomolecular Chemistry): 1234 out of 112089 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 262848 | 255393 |
| Total Cites | 407 | 483 |
| H-index | 9.00 | 10.00 |
| Hm-index | 4.35 | 4.81 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 24 | 25 |
| Number of Single+First+Last Authored Papers | 92 | 92 |
| Total Cites to Single+First+Last Authored Papers | 112 | 119 |
| Composite Score | 2.38 | 2.44 |
| Number of Distinct Citing Papers | 388.00 | 444.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.09 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Medicinal & Biomolecular Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Medicinal & Biomolecular Chemistry): 1254 out of 105998 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 267153 | 239119 |
| Total Cites | 330 | 386 |
| H-index | 8.00 | 10.00 |
| Hm-index | 4.60 | 4.69 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 3 | 4 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 33 | 37 |
| Number of Single+First+Last Authored Papers | 89 | 89 |
| Total Cites to Single+First+Last Authored Papers | 111 | 116 |
| Composite Score | 2.36 | 2.44 |
| Number of Distinct Citing Papers | 310.00 | 357.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.08 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Medicinal & Biomolecular Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Medicinal & Biomolecular Chemistry): 1576 out of 99369 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 310502 | 312081 |
| Total Cites | 362 | 433 |
| H-index | 9.00 | 10.00 |
| Hm-index | 3.87 | 3.69 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 21 | 26 |
| Number of Single+First+Last Authored Papers | 87 | 87 |
| Total Cites to Single+First+Last Authored Papers | 95 | 110 |
| Composite Score | 2.31 | 2.36 |
| Number of Distinct Citing Papers | 339.00 | 394.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.10 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Medicinal & Biomolecular Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Medicinal & Biomolecular Chemistry): 755 out of 94672 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 183304 | 181708 |
| Total Cites | 302 | 359 |
| H-index | 9.00 | 10.00 |
| Hm-index | 4.91 | 4.96 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 8 | 9 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 31 | 34 |
| Number of Single+First+Last Authored Papers | 86 | 86 |
| Total Cites to Single+First+Last Authored Papers | 106 | 117 |
| Composite Score | 2.49 | 2.55 |
| Number of Distinct Citing Papers | 283.00 | 332.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.08 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Medicinal & Biomolecular Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Medicinal & Biomolecular Chemistry): 1033 out of 88725 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 241265 | 257920 |
| Total Cites | 436 | 493 |
| H-index | 10.00 | 11.00 |
| Hm-index | 4.15 | 4.15 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 49 | 52 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 163 | 172 |
| Composite Score | 2.49 | 2.53 |
| Number of Distinct Citing Papers | 399.00 | 449.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.10 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us