Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 4536 out of 348741 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 402996 | 425353 |
| Total Cites | 168 | 176 |
| H-index | 6.00 | 7.00 |
| Hm-index | 3.46 | 3.46 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 49 | 49 |
| Total Cites to Single+First Authored Papers | 102 | 102 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 150 | 154 |
| Composite Score | 2.22 | 2.25 |
| Number of Distinct Citing Papers | 157.00 | 163.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.08 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 2990 out of 333256 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 262096 | 297301 |
| Total Cites | 147 | 158 |
| H-index | 7.00 | 7.00 |
| Hm-index | 3.69 | 3.69 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 48 | 48 |
| Total Cites to Single+First Authored Papers | 101 | 103 |
| Number of Single+First+Last Authored Papers | 63 | 63 |
| Total Cites to Single+First+Last Authored Papers | 121 | 125 |
| Composite Score | 2.37 | 2.36 |
| Number of Distinct Citing Papers | 139.00 | 147.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.07 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 2795 out of 321279 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 240080 | 274911 |
| Total Cites | 180 | 191 |
| H-index | 7.00 | 7.00 |
| Hm-index | 3.77 | 3.77 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 47 | 47 |
| Total Cites to Single+First Authored Papers | 139 | 141 |
| Number of Single+First+Last Authored Papers | 61 | 61 |
| Total Cites to Single+First+Last Authored Papers | 151 | 156 |
| Composite Score | 2.41 | 2.41 |
| Number of Distinct Citing Papers | 163.00 | 173.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.10 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 4041 out of 311132 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 379458 | 421706 |
| Total Cites | 139 | 152 |
| H-index | 7.00 | 7.00 |
| Hm-index | 2.75 | 2.75 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 101 | 109 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 109 | 118 |
| Composite Score | 2.21 | 2.23 |
| Number of Distinct Citing Papers | 128.00 | 135.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.13 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 3439 out of 224174 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 365169 | 413475 |
| Total Cites | 200 | 217 |
| H-index | 8.00 | 8.00 |
| Hm-index | 3.70 | 3.70 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 155 | 162 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 162 | 169 |
| Composite Score | 2.33 | 2.33 |
| Number of Distinct Citing Papers | 188.00 | 197.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.10 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us