Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Nursing): 200 out of 66595 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 90772 | 78875 |
| Total Cites | 1488 | 1805 |
| H-index | 14.00 | 14.00 |
| Hm-index | 4.77 | 5.87 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 117 | 144 |
| Number of Single+First+Last Authored Papers | 95 | 95 |
| Total Cites to Single+First+Last Authored Papers | 188 | 226 |
| Composite Score | 2.75 | 2.84 |
| Number of Distinct Citing Papers | 1292.00 | 1496.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Nursing): 791 out of 60753 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 260696 | 202855 |
| Total Cites | 417 | 499 |
| H-index | 7.00 | 8.00 |
| Hm-index | 3.96 | 4.65 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 2 | 3 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 69 | 86 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 123 | 160 |
| Composite Score | 2.37 | 2.50 |
| Number of Distinct Citing Papers | 395.00 | 449.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.11 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Nursing): 749 out of 55431 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 252042 | 233793 |
| Total Cites | 352 | 435 |
| H-index | 8.00 | 9.00 |
| Hm-index | 3.97 | 4.19 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 66 | 79 |
| Number of Single+First+Last Authored Papers | 70 | 70 |
| Total Cites to Single+First+Last Authored Papers | 127 | 157 |
| Composite Score | 2.39 | 2.47 |
| Number of Distinct Citing Papers | 301.00 | 360.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Nursing
Rank in the SubField 1 (General & Internal Medicine): 4320 out of 311132 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 406554 | 355748 |
| Total Cites | 165 | 198 |
| H-index | 7.00 | 7.00 |
| Hm-index | 2.91 | 3.36 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 3 | 4 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 40 | 54 |
| Number of Single+First+Last Authored Papers | 57 | 57 |
| Total Cites to Single+First+Last Authored Papers | 70 | 90 |
| Composite Score | 2.18 | 2.29 |
| Number of Distinct Citing Papers | 157.00 | 175.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.13 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us