Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Tropical Medicine
Rank in the SubField 1 (General & Internal Medicine): 2708 out of 333256 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 233485 | 244979 |
| Total Cites | 164 | 182 |
| H-index | 6.00 | 6.00 |
| Hm-index | 3.80 | 3.99 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 16 | 17 |
| Number of Single+First Authored Papers | 28 | 28 |
| Total Cites to Single+First Authored Papers | 69 | 74 |
| Number of Single+First+Last Authored Papers | 65 | 65 |
| Total Cites to Single+First+Last Authored Papers | 100 | 109 |
| Composite Score | 2.41 | 2.43 |
| Number of Distinct Citing Papers | 149.00 | 157.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.16 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Tropical Medicine
Rank in the SubField 1 (General & Internal Medicine): 3265 out of 321279 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 283857 | 295278 |
| Total Cites | 156 | 167 |
| H-index | 6.00 | 6.00 |
| Hm-index | 3.23 | 3.56 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 14 | 15 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 55 | 59 |
| Number of Single+First+Last Authored Papers | 58 | 58 |
| Total Cites to Single+First+Last Authored Papers | 95 | 102 |
| Composite Score | 2.34 | 2.38 |
| Number of Distinct Citing Papers | 147.00 | 154.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.08 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Tropical Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Tropical Medicine): 444 out of 33722 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 226564 | 216383 |
| Total Cites | 153 | 172 |
| H-index | 6.00 | 7.00 |
| Hm-index | 3.73 | 3.85 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 17 | 19 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 61 | 69 |
| Number of Single+First+Last Authored Papers | 53 | 53 |
| Total Cites to Single+First+Last Authored Papers | 87 | 99 |
| Composite Score | 2.41 | 2.49 |
| Number of Distinct Citing Papers | 142.00 | 150.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.15 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Tropical Medicine
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Tropical Medicine): 449 out of 33142 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 220079 | 222965 |
| Total Cites | 205 | 228 |
| H-index | 7.00 | 8.00 |
| Hm-index | 4.55 | 4.55 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 26 | 28 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 84 | 93 |
| Number of Single+First+Last Authored Papers | 46 | 46 |
| Total Cites to Single+First+Last Authored Papers | 125 | 138 |
| Composite Score | 2.53 | 2.58 |
| Number of Distinct Citing Papers | 185.00 | 197.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.16 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us