Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Physics): 1109 out of 78538 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 209197 | 145548 |
Total Cites | 217 | 281 |
H-index | 8.00 | 10.00 |
Hm-index | 5.37 | 6.03 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 3 | 5 |
Number of Single+First Authored Papers | 49 | 49 |
Total Cites to Single+First Authored Papers | 51 | 71 |
Number of Single+First+Last Authored Papers | 87 | 87 |
Total Cites to Single+First+Last Authored Papers | 200 | 256 |
Composite Score | 2.45 | 2.62 |
Number of Distinct Citing Papers | 130.00 | 151.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.67 | 1.86 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Physics): 628 out of 73580 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 113946 | 85699 |
Total Cites | 237 | 291 |
H-index | 8.00 | 10.00 |
Hm-index | 5.83 | 5.92 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 13 | 21 |
Number of Single+First Authored Papers | 48 | 48 |
Total Cites to Single+First Authored Papers | 91 | 121 |
Number of Single+First+Last Authored Papers | 78 | 78 |
Total Cites to Single+First+Last Authored Papers | 220 | 268 |
Composite Score | 2.68 | 2.82 |
Number of Distinct Citing Papers | 105.00 | 126.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.26 | 2.31 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Physics): 728 out of 70970 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 134484 | 124827 |
Total Cites | 189 | 227 |
H-index | 9.00 | 10.00 |
Hm-index | 4.78 | 4.78 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 9 | 11 |
Number of Single+First Authored Papers | 42 | 42 |
Total Cites to Single+First Authored Papers | 95 | 111 |
Number of Single+First+Last Authored Papers | 68 | 68 |
Total Cites to Single+First+Last Authored Papers | 178 | 215 |
Composite Score | 2.61 | 2.69 |
Number of Distinct Citing Papers | 83.00 | 101.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.28 | 2.25 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Physics): 622 out of 71123 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 111441 | 113647 |
Total Cites | 250 | 285 |
H-index | 11.00 | 12.00 |
Hm-index | 6.95 | 6.62 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 18 | 21 |
Number of Single+First Authored Papers | 38 | 38 |
Total Cites to Single+First Authored Papers | 136 | 154 |
Number of Single+First+Last Authored Papers | 59 | 59 |
Total Cites to Single+First+Last Authored Papers | 234 | 266 |
Composite Score | 2.79 | 2.84 |
Number of Distinct Citing Papers | 91.00 | 107.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.75 | 2.66 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us