Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Materials
SubField 2
Physical Chemistry
Rank in the SubField 1 (Materials): 7399 out of 314399 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 288454 | 229750 |
| Total Cites | 689 | 754 |
| H-index | 12.00 | 12.00 |
| Hm-index | 4.73 | 5.74 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 1 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 9 | 10 |
| Number of Single+First+Last Authored Papers | 145 | 145 |
| Total Cites to Single+First+Last Authored Papers | 390 | 431 |
| Composite Score | 2.35 | 2.48 |
| Number of Distinct Citing Papers | 663.00 | 694.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.09 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Materials
SubField 2
Physical Chemistry
Rank in the SubField 1 (Materials): 4754 out of 299561 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 206410 | 214224 |
| Total Cites | 663 | 738 |
| H-index | 12.00 | 12.00 |
| Hm-index | 4.82 | 5.40 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 25 | 25 |
| Number of Single+First+Last Authored Papers | 139 | 139 |
| Total Cites to Single+First+Last Authored Papers | 376 | 428 |
| Composite Score | 2.45 | 2.48 |
| Number of Distinct Citing Papers | 637.00 | 684.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.08 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Materials
SubField 2
Physical Chemistry
Rank in the SubField 1 (Materials): 4551 out of 281605 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 208264 | 188410 |
| Total Cites | 609 | 689 |
| H-index | 11.00 | 11.00 |
| Hm-index | 4.73 | 5.39 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 1 | 2 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 17 | 18 |
| Number of Single+First+Last Authored Papers | 128 | 128 |
| Total Cites to Single+First+Last Authored Papers | 330 | 372 |
| Composite Score | 2.46 | 2.55 |
| Number of Distinct Citing Papers | 593.00 | 634.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.03 | 1.09 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Materials
SubField 2
Physical Chemistry
Rank in the SubField 1 (Materials): 3613 out of 267149 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 186818 | 183732 |
| Total Cites | 514 | 568 |
| H-index | 10.00 | 11.00 |
| Hm-index | 4.85 | 5.53 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 26 | 27 |
| Number of Single+First+Last Authored Papers | 118 | 118 |
| Total Cites to Single+First+Last Authored Papers | 322 | 357 |
| Composite Score | 2.49 | 2.55 |
| Number of Distinct Citing Papers | 496.00 | 532.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.07 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Materials
SubField 2
Physical Chemistry
Rank in the SubField 1 (Materials): 3318 out of 285331 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 161136 | 158261 |
| Total Cites | 678 | 816 |
| H-index | 11.00 | 12.00 |
| Hm-index | 5.65 | 6.18 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 39 | 40 |
| Number of Single+First+Last Authored Papers | 109 | 109 |
| Total Cites to Single+First+Last Authored Papers | 436 | 522 |
| Composite Score | 2.65 | 2.71 |
| Number of Distinct Citing Papers | 639.00 | 733.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.11 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us