Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 3970 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 197509 | 204339 |
Total Cites | 280 | 326 |
H-index | 8.00 | 8.00 |
Hm-index | 4.81 | 4.90 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 5 | 5 |
Number of Single+First Authored Papers | 26 | 26 |
Total Cites to Single+First Authored Papers | 37 | 43 |
Number of Single+First+Last Authored Papers | 80 | 80 |
Total Cites to Single+First+Last Authored Papers | 222 | 262 |
Composite Score | 2.47 | 2.50 |
Number of Distinct Citing Papers | 215.00 | 224.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.46 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 3959 out of 289917 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 186152 | 171738 |
Total Cites | 306 | 376 |
H-index | 9.00 | 10.00 |
Hm-index | 5.23 | 6.10 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 2 | 2 |
Number of Single+First Authored Papers | 24 | 24 |
Total Cites to Single+First Authored Papers | 37 | 38 |
Number of Single+First+Last Authored Papers | 75 | 75 |
Total Cites to Single+First+Last Authored Papers | 250 | 303 |
Composite Score | 2.49 | 2.58 |
Number of Distinct Citing Papers | 252.00 | 270.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.39 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us