Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Orthopedics
SubField 2
Surgery
Rank in the SubField 1 (Orthopedics): 1148 out of 83175 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 192528 | 202881 |
Total Cites | 441 | 471 |
H-index | 9.00 | 10.00 |
Hm-index | 4.84 | 5.01 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 79 | 79 |
Total Cites to Single+First Authored Papers | 117 | 119 |
Number of Single+First+Last Authored Papers | 229 | 229 |
Total Cites to Single+First+Last Authored Papers | 296 | 310 |
Composite Score | 2.48 | 2.50 |
Number of Distinct Citing Papers | 385.00 | 407.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.16 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Orthopedics
SubField 2
Surgery
Rank in the SubField 1 (Orthopedics): 1290 out of 67782 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 186711 | 195234 |
Total Cites | 577 | 633 |
H-index | 10.00 | 11.00 |
Hm-index | 6.56 | 6.73 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 75 | 75 |
Total Cites to Single+First Authored Papers | 161 | 177 |
Number of Single+First+Last Authored Papers | 182 | 182 |
Total Cites to Single+First+Last Authored Papers | 407 | 443 |
Composite Score | 2.59 | 2.63 |
Number of Distinct Citing Papers | 493.00 | 515.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.23 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us