Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Public Health
Rank in the SubField 1 (Nursing): 204 out of 66595 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 92491 | 98166 |
| Total Cites | 292 | 316 |
| H-index | 9.00 | 9.00 |
| Hm-index | 4.84 | 4.84 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 30 | 33 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 139 | 150 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 180 | 200 |
| Composite Score | 2.74 | 2.77 |
| Number of Distinct Citing Papers | 282.00 | 295.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.07 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Public Health
Rank in the SubField 1 (Nursing): 445 out of 60753 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 171708 | 153872 |
| Total Cites | 232 | 257 |
| H-index | 6.00 | 7.00 |
| Hm-index | 3.88 | 4.46 |
| Number of Single Authored Papers | 8 | 8 |
| Total Cites to Single Authored Papers | 20 | 21 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 100 | 110 |
| Number of Single+First+Last Authored Papers | 50 | 50 |
| Total Cites to Single+First+Last Authored Papers | 126 | 145 |
| Composite Score | 2.52 | 2.60 |
| Number of Distinct Citing Papers | 220.00 | 232.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.11 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Nursing): 512 out of 55431 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 191345 | 182546 |
| Total Cites | 269 | 291 |
| H-index | 7.00 | 8.00 |
| Hm-index | 4.63 | 4.63 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 7 | 8 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 86 | 103 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 118 | 140 |
| Composite Score | 2.49 | 2.56 |
| Number of Distinct Citing Papers | 262.00 | 275.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.03 | 1.06 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Nursing): 647 out of 50863 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 236743 | 235112 |
| Total Cites | 297 | 316 |
| H-index | 6.00 | 6.00 |
| Hm-index | 3.71 | 3.84 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 9 | 11 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 59 | 71 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 78 | 94 |
| Composite Score | 2.40 | 2.46 |
| Number of Distinct Citing Papers | 290.00 | 299.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.02 | 1.06 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Nursing): 1749 out of 90621 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 456849 | 326993 |
| Total Cites | 329 | 374 |
| H-index | 5.00 | 6.00 |
| Hm-index | 3.09 | 3.84 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 7 | 10 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 62 | 101 |
| Number of Single+First+Last Authored Papers | 24 | 24 |
| Total Cites to Single+First+Last Authored Papers | 72 | 115 |
| Composite Score | 2.23 | 2.43 |
| Number of Distinct Citing Papers | 322.00 | 340.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.02 | 1.10 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us