Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biology
SubField 1
Plant Biology & Botany
SubField 2
Forestry
Rank in the SubField 1 (Plant Biology & Botany): 2701 out of 189757 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 159481 | 161013 | 
| Total Cites | 597 | 699 | 
| H-index | 13.00 | 14.00 | 
| Hm-index | 5.97 | 5.99 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 16 | 16 | 
| Total Cites to Single+First Authored Papers | 109 | 124 | 
| Number of Single+First+Last Authored Papers | 37 | 37 | 
| Total Cites to Single+First+Last Authored Papers | 192 | 217 | 
| Composite Score | 2.56 | 2.60 | 
| Number of Distinct Citing Papers | 308.00 | 339.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.94 | 2.06 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biology
SubField 1
Plant Biology & Botany
SubField 2
Forestry
Rank in the SubField 1 (Plant Biology & Botany): 2811 out of 174582 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 160079 | 151191 | 
| Total Cites | 551 | 682 | 
| H-index | 12.00 | 12.00 | 
| Hm-index | 6.03 | 6.96 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 16 | 16 | 
| Total Cites to Single+First Authored Papers | 103 | 115 | 
| Number of Single+First+Last Authored Papers | 36 | 36 | 
| Total Cites to Single+First+Last Authored Papers | 173 | 210 | 
| Composite Score | 2.55 | 2.61 | 
| Number of Distinct Citing Papers | 287.00 | 319.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.92 | 2.14 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biology
SubField 1
Plant Biology & Botany
SubField 2
Forestry
Rank in the SubField 1 (Plant Biology & Botany): 2931 out of 160286 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 166849 | 154024 | 
| Total Cites | 557 | 703 | 
| H-index | 12.00 | 14.00 | 
| Hm-index | 5.92 | 6.06 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 102 | 116 | 
| Number of Single+First+Last Authored Papers | 34 | 34 | 
| Total Cites to Single+First+Last Authored Papers | 155 | 194 | 
| Composite Score | 2.54 | 2.62 | 
| Number of Distinct Citing Papers | 290.00 | 318.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.92 | 2.21 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Biology
SubField 1
Plant Biology & Botany
SubField 2
Forestry
Rank in the SubField 1 (Plant Biology & Botany): 1611 out of 148322 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 98613 | 86354 | 
| Total Cites | 650 | 838 | 
| H-index | 15.00 | 17.00 | 
| Hm-index | 6.95 | 7.77 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 134 | 160 | 
| Number of Single+First+Last Authored Papers | 33 | 33 | 
| Total Cites to Single+First+Last Authored Papers | 231 | 281 | 
| Composite Score | 2.72 | 2.82 | 
| Number of Distinct Citing Papers | 318.00 | 357.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.04 | 2.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Biology
SubField 1
Plant Biology & Botany
SubField 2
Forestry
Rank in the SubField 1 (Plant Biology & Botany): 2005 out of 134814 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 126496 | 110705 | 
| Total Cites | 801 | 1073 | 
| H-index | 16.00 | 18.00 | 
| Hm-index | 7.91 | 8.97 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 14 | 14 | 
| Total Cites to Single+First Authored Papers | 183 | 216 | 
| Number of Single+First+Last Authored Papers | 30 | 30 | 
| Total Cites to Single+First+Last Authored Papers | 303 | 379 | 
| Composite Score | 2.74 | 2.85 | 
| Number of Distinct Citing Papers | 400.00 | 461.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.00 | 2.33 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us