Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Oncology & Carcinogenesis
Rank in the SubField 1 (Sport Sciences): 502 out of 37612 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 113948 | 100690 |
| Total Cites | 819 | 957 |
| H-index | 14.00 | 15.00 |
| Hm-index | 4.81 | 6.00 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 226 | 248 |
| Number of Single+First+Last Authored Papers | 50 | 50 |
| Total Cites to Single+First+Last Authored Papers | 351 | 394 |
| Composite Score | 2.67 | 2.76 |
| Number of Distinct Citing Papers | 733.00 | 791.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Sport Sciences
SubField 2
Oncology & Carcinogenesis
Rank in the SubField 1 (Sport Sciences): 610 out of 34175 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 143775 | 144394 |
| Total Cites | 576 | 701 |
| H-index | 13.00 | 14.00 |
| Hm-index | 4.94 | 4.94 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 173 | 193 |
| Number of Single+First+Last Authored Papers | 39 | 39 |
| Total Cites to Single+First+Last Authored Papers | 205 | 236 |
| Composite Score | 2.58 | 2.62 |
| Number of Distinct Citing Papers | 494.00 | 550.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.27 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us