Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 164 out of 32813 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 128535 | 101228 | 
| Total Cites | 704 | 964 | 
| H-index | 11.00 | 13.00 | 
| Hm-index | 5.58 | 6.78 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 12 | 12 | 
| Total Cites to Single+First Authored Papers | 154 | 176 | 
| Number of Single+First+Last Authored Papers | 50 | 50 | 
| Total Cites to Single+First+Last Authored Papers | 311 | 391 | 
| Composite Score | 2.62 | 2.74 | 
| Number of Distinct Citing Papers | 510.00 | 565.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.71 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 200 out of 30711 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 163008 | 132997 | 
| Total Cites | 611 | 852 | 
| H-index | 12.00 | 14.00 | 
| Hm-index | 4.84 | 5.87 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 11 | 11 | 
| Total Cites to Single+First Authored Papers | 112 | 130 | 
| Number of Single+First+Last Authored Papers | 47 | 47 | 
| Total Cites to Single+First+Last Authored Papers | 231 | 274 | 
| Composite Score | 2.55 | 2.67 | 
| Number of Distinct Citing Papers | 435.00 | 490.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.74 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 165 out of 28776 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 129347 | 114970 | 
| Total Cites | 610 | 812 | 
| H-index | 11.00 | 14.00 | 
| Hm-index | 5.79 | 6.01 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 11 | 11 | 
| Total Cites to Single+First Authored Papers | 142 | 155 | 
| Number of Single+First+Last Authored Papers | 45 | 45 | 
| Total Cites to Single+First+Last Authored Papers | 250 | 290 | 
| Composite Score | 2.62 | 2.72 | 
| Number of Distinct Citing Papers | 429.00 | 488.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.66 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 171 out of 28228 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 127366 | 105158 | 
| Total Cites | 965 | 1287 | 
| H-index | 14.00 | 17.00 | 
| Hm-index | 6.77 | 8.28 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 11 | 11 | 
| Total Cites to Single+First Authored Papers | 212 | 236 | 
| Number of Single+First+Last Authored Papers | 44 | 44 | 
| Total Cites to Single+First+Last Authored Papers | 418 | 497 | 
| Composite Score | 2.74 | 2.87 | 
| Number of Distinct Citing Papers | 652.00 | 741.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.74 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Agriculture, Fisheries & Forestry
SubField 1
Forestry
SubField 2
Ecology
Rank in the SubField 1 (Forestry): 198 out of 24091 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 146497 | 119718 | 
| Total Cites | 596 | 855 | 
| H-index | 11.00 | 13.00 | 
| Hm-index | 5.83 | 6.92 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 11 | 11 | 
| Total Cites to Single+First Authored Papers | 128 | 157 | 
| Number of Single+First+Last Authored Papers | 44 | 44 | 
| Total Cites to Single+First+Last Authored Papers | 256 | 323 | 
| Composite Score | 2.62 | 2.75 | 
| Number of Distinct Citing Papers | 412.00 | 481.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.78 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us