Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 2352 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 121770 | 113408 |
Total Cites | 465 | 547 |
H-index | 9.00 | 9.00 |
Hm-index | 3.96 | 4.89 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 4 | 4 |
Number of Single+First Authored Papers | 38 | 38 |
Total Cites to Single+First Authored Papers | 167 | 178 |
Number of Single+First+Last Authored Papers | 81 | 81 |
Total Cites to Single+First+Last Authored Papers | 298 | 347 |
Composite Score | 2.64 | 2.70 |
Number of Distinct Citing Papers | 375.00 | 396.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.38 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 3436 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 169383 | 163280 |
Total Cites | 549 | 635 |
H-index | 10.00 | 10.00 |
Hm-index | 3.90 | 4.72 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 37 | 37 |
Total Cites to Single+First Authored Papers | 180 | 193 |
Number of Single+First+Last Authored Papers | 75 | 75 |
Total Cites to Single+First+Last Authored Papers | 339 | 390 |
Composite Score | 2.54 | 2.60 |
Number of Distinct Citing Papers | 400.00 | 417.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.52 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 2327 out of 289917 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 114174 | 103541 |
Total Cites | 547 | 637 |
H-index | 9.00 | 11.00 |
Hm-index | 3.90 | 4.27 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 156 | 172 |
Number of Single+First+Last Authored Papers | 66 | 66 |
Total Cites to Single+First+Last Authored Papers | 332 | 390 |
Composite Score | 2.67 | 2.76 |
Number of Distinct Citing Papers | 404.00 | 422.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.51 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 1859 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 88859 | 78349 |
Total Cites | 914 | 1042 |
H-index | 11.00 | 14.00 |
Hm-index | 4.63 | 5.23 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 7 | 7 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 287 | 309 |
Number of Single+First+Last Authored Papers | 64 | 64 |
Total Cites to Single+First+Last Authored Papers | 547 | 639 |
Composite Score | 2.87 | 2.97 |
Number of Distinct Citing Papers | 667.00 | 706.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 1690 out of 224856 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 75253 | 81918 |
Total Cites | 701 | 766 |
H-index | 11.00 | 13.00 |
Hm-index | 4.79 | 4.24 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 5 | 5 |
Number of Single+First Authored Papers | 34 | 34 |
Total Cites to Single+First Authored Papers | 216 | 233 |
Number of Single+First+Last Authored Papers | 58 | 58 |
Total Cites to Single+First+Last Authored Papers | 402 | 447 |
Composite Score | 2.87 | 2.89 |
Number of Distinct Citing Papers | 529.00 | 547.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.40 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us