Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 1848 out of 115551 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 160692 | 49405 |
| Total Cites | 175 | 326 |
| H-index | 7.00 | 9.00 |
| Hm-index | 3.83 | 7.08 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 40 | 81 |
| Number of Single+First Authored Papers | 62 | 62 |
| Total Cites to Single+First Authored Papers | 100 | 208 |
| Number of Single+First+Last Authored Papers | 69 | 69 |
| Total Cites to Single+First+Last Authored Papers | 111 | 233 |
| Composite Score | 2.56 | 2.99 |
| Number of Distinct Citing Papers | 139.00 | 166.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.96 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 1362 out of 106831 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 109964 | 50283 |
| Total Cites | 176 | 275 |
| H-index | 7.00 | 9.00 |
| Hm-index | 4.85 | 7.01 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 53 | 86 |
| Number of Single+First Authored Papers | 55 | 55 |
| Total Cites to Single+First Authored Papers | 111 | 185 |
| Number of Single+First+Last Authored Papers | 61 | 61 |
| Total Cites to Single+First+Last Authored Papers | 119 | 197 |
| Composite Score | 2.68 | 2.97 |
| Number of Distinct Citing Papers | 127.00 | 151.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.82 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 1832 out of 100804 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 153838 | 85463 |
| Total Cites | 153 | 252 |
| H-index | 6.00 | 7.00 |
| Hm-index | 4.91 | 5.77 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 38 | 66 |
| Number of Single+First Authored Papers | 48 | 48 |
| Total Cites to Single+First Authored Papers | 85 | 147 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 96 | 163 |
| Composite Score | 2.57 | 2.82 |
| Number of Distinct Citing Papers | 114.00 | 136.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.85 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 2575 out of 95895 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 206861 | 117574 |
| Total Cites | 137 | 209 |
| H-index | 6.00 | 7.00 |
| Hm-index | 3.38 | 4.80 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 28 | 45 |
| Number of Single+First Authored Papers | 43 | 43 |
| Total Cites to Single+First Authored Papers | 73 | 114 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 85 | 130 |
| Composite Score | 2.45 | 2.71 |
| Number of Distinct Citing Papers | 113.00 | 137.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.53 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us