Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 385 out of 10573 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 80493 | 84851 |
| Total Cites | 560 | 614 |
| H-index | 13.00 | 13.00 |
| Hm-index | 8.08 | 8.75 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 280 | 294 |
| Number of Single+First+Last Authored Papers | 67 | 67 |
| Total Cites to Single+First+Last Authored Papers | 470 | 503 |
| Composite Score | 2.79 | 2.82 |
| Number of Distinct Citing Papers | 504.00 | 527.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.17 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 462 out of 9676 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 109171 | 93588 |
| Total Cites | 441 | 541 |
| H-index | 11.00 | 13.00 |
| Hm-index | 6.75 | 7.58 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 228 | 266 |
| Number of Single+First+Last Authored Papers | 59 | 59 |
| Total Cites to Single+First+Last Authored Papers | 381 | 457 |
| Composite Score | 2.68 | 2.77 |
| Number of Distinct Citing Papers | 393.00 | 420.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.29 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us