Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Biomedical Research
SubField 1
Microbiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Microbiology): 2560 out of 232186 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 136226 | 151996 |
| Total Cites | 1060 | 1215 |
| H-index | 10.00 | 10.00 |
| Hm-index | 4.53 | 4.10 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 76 | 90 |
| Number of Single+First+Last Authored Papers | 70 | 70 |
| Total Cites to Single+First+Last Authored Papers | 194 | 212 |
| Composite Score | 2.64 | 2.64 |
| Number of Distinct Citing Papers | 1021.00 | 1153.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.05 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Microbiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Microbiology): 2029 out of 217955 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 105989 | 96653 |
| Total Cites | 492 | 606 |
| H-index | 11.00 | 11.00 |
| Hm-index | 4.87 | 5.33 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 11 | 11 |
| Number of Single+First Authored Papers | 43 | 43 |
| Total Cites to Single+First Authored Papers | 88 | 121 |
| Number of Single+First+Last Authored Papers | 63 | 63 |
| Total Cites to Single+First+Last Authored Papers | 194 | 234 |
| Composite Score | 2.70 | 2.77 |
| Number of Distinct Citing Papers | 446.00 | 520.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.17 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Microbiology
SubField 2
Oncology & Carcinogenesis
Rank in the SubField 1 (Microbiology): 2210 out of 204759 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 106791 | 95207 |
| Total Cites | 347 | 401 |
| H-index | 11.00 | 11.00 |
| Hm-index | 5.06 | 5.56 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 12 | 16 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 76 | 93 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 173 | 203 |
| Composite Score | 2.69 | 2.76 |
| Number of Distinct Citing Papers | 298.00 | 318.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.26 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us