Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Neurology & Neurosurgery
Rank in the SubField 1 (Psychiatry): 1672 out of 85760 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 111508 | 114187 |
| Total Cites | 606 | 670 |
| H-index | 11.00 | 12.00 |
| Hm-index | 4.93 | 5.09 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 49 | 49 |
| Total Cites to Single+First Authored Papers | 370 | 392 |
| Number of Single+First+Last Authored Papers | 77 | 77 |
| Total Cites to Single+First+Last Authored Papers | 497 | 537 |
| Composite Score | 2.68 | 2.72 |
| Number of Distinct Citing Papers | 570.00 | 598.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.12 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Neurology & Neurosurgery
Rank in the SubField 1 (Psychiatry): 1594 out of 80339 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 100373 | 107803 |
| Total Cites | 537 | 614 |
| H-index | 13.00 | 13.00 |
| Hm-index | 5.05 | 5.15 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 317 | 343 |
| Number of Single+First+Last Authored Papers | 67 | 67 |
| Total Cites to Single+First+Last Authored Papers | 438 | 480 |
| Composite Score | 2.71 | 2.72 |
| Number of Distinct Citing Papers | 483.00 | 522.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.18 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us