Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 590 out of 55132 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89650 | 72347 |
| Total Cites | 339 | 426 |
| H-index | 8.00 | 10.00 |
| Hm-index | 6.33 | 6.79 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 18 | 19 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 123 | 145 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 229 | 294 |
| Composite Score | 2.76 | 2.87 |
| Number of Distinct Citing Papers | 186.00 | 210.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.82 | 2.03 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 671 out of 52450 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97882 | 69761 |
| Total Cites | 313 | 388 |
| H-index | 7.00 | 9.00 |
| Hm-index | 5.29 | 6.79 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 25 | 27 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 104 | 127 |
| Number of Single+First+Last Authored Papers | 70 | 70 |
| Total Cites to Single+First+Last Authored Papers | 209 | 252 |
| Composite Score | 2.72 | 2.87 |
| Number of Distinct Citing Papers | 167.00 | 194.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.87 | 2.00 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 562 out of 50409 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 79407 | 66289 |
| Total Cites | 346 | 427 |
| H-index | 8.00 | 9.00 |
| Hm-index | 5.88 | 6.79 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 22 | 24 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 135 | 158 |
| Number of Single+First+Last Authored Papers | 64 | 64 |
| Total Cites to Single+First+Last Authored Papers | 226 | 279 |
| Composite Score | 2.81 | 2.91 |
| Number of Distinct Citing Papers | 194.00 | 220.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.78 | 1.94 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 900 out of 48581 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 123568 | 52453 |
| Total Cites | 246 | 412 |
| H-index | 7.00 | 10.00 |
| Hm-index | 4.71 | 7.21 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 17 | 28 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 101 | 169 |
| Number of Single+First+Last Authored Papers | 60 | 60 |
| Total Cites to Single+First+Last Authored Papers | 163 | 274 |
| Composite Score | 2.64 | 2.99 |
| Number of Distinct Citing Papers | 129.00 | 163.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.91 | 2.53 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 1151 out of 49117 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 150346 | 52432 |
| Total Cites | 255 | 496 |
| H-index | 8.00 | 13.00 |
| Hm-index | 6.17 | 8.83 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 19 | 46 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 120 | 234 |
| Number of Single+First+Last Authored Papers | 43 | 43 |
| Total Cites to Single+First+Last Authored Papers | 189 | 356 |
| Composite Score | 2.68 | 3.11 |
| Number of Distinct Citing Papers | 125.00 | 167.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.04 | 2.97 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us