Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 5293 out of 360881 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 129221 | 132860 |
| Total Cites | 848 | 956 |
| H-index | 13.00 | 14.00 |
| Hm-index | 4.94 | 5.07 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 124 | 134 |
| Number of Single+First+Last Authored Papers | 91 | 91 |
| Total Cites to Single+First+Last Authored Papers | 195 | 209 |
| Composite Score | 2.63 | 2.67 |
| Number of Distinct Citing Papers | 803.00 | 896.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.07 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 4144 out of 341636 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 93126 | 102628 |
| Total Cites | 818 | 915 |
| H-index | 12.00 | 12.00 |
| Hm-index | 5.76 | 5.84 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 58 | 58 |
| Total Cites to Single+First Authored Papers | 139 | 146 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 218 | 232 |
| Composite Score | 2.73 | 2.74 |
| Number of Distinct Citing Papers | 742.00 | 817.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.12 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 5227 out of 323273 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 111321 | 101639 |
| Total Cites | 713 | 834 |
| H-index | 10.00 | 11.00 |
| Hm-index | 4.89 | 5.51 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 4 | 5 |
| Number of Single+First Authored Papers | 57 | 57 |
| Total Cites to Single+First Authored Papers | 127 | 131 |
| Number of Single+First+Last Authored Papers | 80 | 80 |
| Total Cites to Single+First+Last Authored Papers | 181 | 198 |
| Composite Score | 2.69 | 2.76 |
| Number of Distinct Citing Papers | 657.00 | 761.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.10 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us