Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Emergency & Critical Care Medicine): 274 out of 41816 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 95779 | 90186 |
| Total Cites | 1959 | 2333 |
| H-index | 17.00 | 20.00 |
| Hm-index | 6.99 | 7.49 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 22 | 22 |
| Number of Single+First+Last Authored Papers | 298 | 298 |
| Total Cites to Single+First+Last Authored Papers | 746 | 828 |
| Composite Score | 2.73 | 2.80 |
| Number of Distinct Citing Papers | 1663.00 | 1867.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.25 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Emergency & Critical Care Medicine): 263 out of 39519 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 84448 | 87609 |
| Total Cites | 1816 | 2132 |
| H-index | 18.00 | 19.00 |
| Hm-index | 6.92 | 7.29 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 25 | 25 |
| Number of Single+First+Last Authored Papers | 284 | 284 |
| Total Cites to Single+First+Last Authored Papers | 707 | 768 |
| Composite Score | 2.77 | 2.79 |
| Number of Distinct Citing Papers | 1514.00 | 1682.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.27 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Emergency & Critical Care Medicine): 237 out of 37023 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 73381 | 78575 |
| Total Cites | 1793 | 2159 |
| H-index | 19.00 | 19.00 |
| Hm-index | 7.46 | 7.74 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 33 | 33 |
| Number of Single+First+Last Authored Papers | 267 | 267 |
| Total Cites to Single+First+Last Authored Papers | 729 | 812 |
| Composite Score | 2.83 | 2.85 |
| Number of Distinct Citing Papers | 1464.00 | 1654.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.31 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Emergency & Critical Care Medicine): 296 out of 34180 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 85312 | 86721 |
| Total Cites | 1543 | 1835 |
| H-index | 19.00 | 21.00 |
| Hm-index | 6.99 | 7.24 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 20 | 20 |
| Number of Single+First+Last Authored Papers | 253 | 253 |
| Total Cites to Single+First+Last Authored Papers | 695 | 785 |
| Composite Score | 2.78 | 2.82 |
| Number of Distinct Citing Papers | 1264.00 | 1412.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.30 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Emergency & Critical Care Medicine): 312 out of 31838 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97262 | 97718 |
| Total Cites | 2028 | 2412 |
| H-index | 21.00 | 22.00 |
| Hm-index | 7.85 | 8.81 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 39 | 40 |
| Number of Single+First+Last Authored Papers | 222 | 222 |
| Total Cites to Single+First+Last Authored Papers | 1000 | 1102 |
| Composite Score | 2.84 | 2.89 |
| Number of Distinct Citing Papers | 1673.00 | 1863.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.29 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us