Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Energy
SubField 2
Economics
Rank in the SubField 1 (Energy): 2299 out of 313936 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 83651 | 90450 |
| Total Cites | 513 | 532 |
| H-index | 10.00 | 11.00 |
| Hm-index | 7.00 | 7.08 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 229 | 235 |
| Number of Single+First+Last Authored Papers | 95 | 95 |
| Total Cites to Single+First+Last Authored Papers | 450 | 464 |
| Composite Score | 2.77 | 2.78 |
| Number of Distinct Citing Papers | 406.00 | 417.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.28 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Energy
SubField 2
Economics
Rank in the SubField 1 (Energy): 2201 out of 287766 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89888 | 104255 |
| Total Cites | 556 | 572 |
| H-index | 11.00 | 11.00 |
| Hm-index | 7.33 | 7.33 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 253 | 260 |
| Number of Single+First+Last Authored Papers | 88 | 88 |
| Total Cites to Single+First+Last Authored Papers | 483 | 494 |
| Composite Score | 2.76 | 2.75 |
| Number of Distinct Citing Papers | 461.00 | 471.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Energy
SubField 2
Economics
Rank in the SubField 1 (Energy): 2165 out of 265592 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97428 | 114112 |
| Total Cites | 477 | 500 |
| H-index | 11.00 | 11.00 |
| Hm-index | 6.83 | 6.58 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 219 | 231 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 409 | 429 |
| Composite Score | 2.73 | 2.72 |
| Number of Distinct Citing Papers | 373.00 | 381.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.31 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Energy
SubField 2
Economics
Rank in the SubField 1 (Energy): 927 out of 229150 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 44751 | 51867 |
| Total Cites | 893 | 926 |
| H-index | 14.00 | 14.00 |
| Hm-index | 8.92 | 8.92 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 6 | 6 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 413 | 424 |
| Number of Single+First+Last Authored Papers | 81 | 81 |
| Total Cites to Single+First+Last Authored Papers | 769 | 792 |
| Composite Score | 3.11 | 3.11 |
| Number of Distinct Citing Papers | 670.00 | 689.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.34 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Economics & Business
SubField 1
Energy
SubField 2
Economics
Rank in the SubField 1 (Energy): 825 out of 186014 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 39995 | 45114 |
| Total Cites | 685 | 718 |
| H-index | 13.00 | 13.00 |
| Hm-index | 8.50 | 8.83 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 334 | 346 |
| Number of Single+First+Last Authored Papers | 80 | 80 |
| Total Cites to Single+First+Last Authored Papers | 610 | 629 |
| Composite Score | 3.10 | 3.10 |
| Number of Distinct Citing Papers | 504.00 | 519.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.38 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us