Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 731 out of 158450 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 55823 | 54533 |
| Total Cites | 226 | 251 |
| H-index | 7.00 | 8.00 |
| Hm-index | 6.17 | 6.50 |
| Number of Single Authored Papers | 45 | 45 |
| Total Cites to Single Authored Papers | 129 | 131 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 171 | 176 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 217 | 234 |
| Composite Score | 2.91 | 2.96 |
| Number of Distinct Citing Papers | 193.00 | 203.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.24 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 912 out of 151105 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 74905 | 81026 |
| Total Cites | 209 | 222 |
| H-index | 6.00 | 6.00 |
| Hm-index | 4.19 | 4.52 |
| Number of Single Authored Papers | 45 | 45 |
| Total Cites to Single Authored Papers | 125 | 125 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 175 | 178 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 198 | 203 |
| Composite Score | 2.81 | 2.82 |
| Number of Distinct Citing Papers | 171.00 | 181.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.23 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 989 out of 135975 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 80050 | 91618 |
| Total Cites | 242 | 260 |
| H-index | 7.00 | 7.00 |
| Hm-index | 5.52 | 5.52 |
| Number of Single Authored Papers | 39 | 39 |
| Total Cites to Single Authored Papers | 160 | 162 |
| Number of Single+First Authored Papers | 56 | 56 |
| Total Cites to Single+First Authored Papers | 215 | 221 |
| Number of Single+First+Last Authored Papers | 62 | 62 |
| Total Cites to Single+First+Last Authored Papers | 228 | 234 |
| Composite Score | 2.91 | 2.91 |
| Number of Distinct Citing Papers | 206.00 | 221.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 1000 out of 110499 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 86349 | 92606 |
| Total Cites | 166 | 177 |
| H-index | 7.00 | 7.00 |
| Hm-index | 4.52 | 5.02 |
| Number of Single Authored Papers | 42 | 42 |
| Total Cites to Single Authored Papers | 110 | 113 |
| Number of Single+First Authored Papers | 58 | 58 |
| Total Cites to Single+First Authored Papers | 145 | 151 |
| Number of Single+First+Last Authored Papers | 64 | 64 |
| Total Cites to Single+First+Last Authored Papers | 154 | 160 |
| Composite Score | 2.82 | 2.85 |
| Number of Distinct Citing Papers | 139.00 | 147.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us