Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Development Studies
Rank in the SubField 1 (Economics): 938 out of 47525 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 70190 | 74571 |
Total Cites | 377 | 398 |
H-index | 9.00 | 10.00 |
Hm-index | 6.60 | 6.60 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 81 | 81 |
Total Cites to Single+First Authored Papers | 267 | 280 |
Number of Single+First+Last Authored Papers | 99 | 99 |
Total Cites to Single+First+Last Authored Papers | 347 | 363 |
Composite Score | 2.83 | 2.84 |
Number of Distinct Citing Papers | 334.00 | 343.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.16 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Development Studies
Rank in the SubField 1 (Economics): 1067 out of 44459 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 91176 | 104583 |
Total Cites | 328 | 340 |
H-index | 9.00 | 9.00 |
Hm-index | 6.87 | 6.87 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 74 | 74 |
Total Cites to Single+First Authored Papers | 239 | 249 |
Number of Single+First+Last Authored Papers | 90 | 90 |
Total Cites to Single+First+Last Authored Papers | 306 | 317 |
Composite Score | 2.76 | 2.75 |
Number of Distinct Citing Papers | 288.00 | 298.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.14 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us