Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 984 out of 121889 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 87038 | 64253 |
| Total Cites | 522 | 676 |
| H-index | 10.00 | 11.00 |
| Hm-index | 5.52 | 6.76 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 26 | 33 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 100 | 126 |
| Number of Single+First+Last Authored Papers | 87 | 87 |
| Total Cites to Single+First+Last Authored Papers | 175 | 207 |
| Composite Score | 2.79 | 2.92 |
| Number of Distinct Citing Papers | 467.00 | 555.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 942 out of 115551 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 77456 | 63076 |
| Total Cites | 503 | 605 |
| H-index | 9.00 | 11.00 |
| Hm-index | 6.29 | 6.77 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 29 | 35 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 96 | 115 |
| Number of Single+First+Last Authored Papers | 81 | 81 |
| Total Cites to Single+First+Last Authored Papers | 160 | 181 |
| Composite Score | 2.80 | 2.91 |
| Number of Distinct Citing Papers | 431.00 | 492.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.23 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 674 out of 106831 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48401 | 45526 |
| Total Cites | 511 | 600 |
| H-index | 11.00 | 12.00 |
| Hm-index | 6.59 | 6.75 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 41 | 47 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 129 | 145 |
| Number of Single+First+Last Authored Papers | 80 | 80 |
| Total Cites to Single+First+Last Authored Papers | 174 | 194 |
| Composite Score | 2.95 | 3.00 |
| Number of Distinct Citing Papers | 427.00 | 489.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.23 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 660 out of 100804 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48355 | 47288 |
| Total Cites | 550 | 640 |
| H-index | 10.00 | 10.00 |
| Hm-index | 5.76 | 6.68 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 48 | 49 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 155 | 165 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 214 | 227 |
| Composite Score | 2.97 | 3.02 |
| Number of Distinct Citing Papers | 440.00 | 497.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.29 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 704 out of 95895 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 47748 | 44668 |
| Total Cites | 519 | 630 |
| H-index | 10.00 | 11.00 |
| Hm-index | 6.19 | 6.81 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 40 | 42 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 145 | 156 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 191 | 209 |
| Composite Score | 2.98 | 3.05 |
| Number of Distinct Citing Papers | 449.00 | 528.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us