Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 437 out of 105560 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 35151 | 39338 | 
| Total Cites | 1491 | 1510 | 
| H-index | 15.00 | 15.00 | 
| Hm-index | 7.30 | 7.63 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 12 | 12 | 
| Total Cites to Single+First Authored Papers | 225 | 227 | 
| Number of Single+First+Last Authored Papers | 35 | 35 | 
| Total Cites to Single+First+Last Authored Papers | 1196 | 1206 | 
| Composite Score | 3.06 | 3.06 | 
| Number of Distinct Citing Papers | 1141.00 | 1150.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 571 out of 95876 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 47892 | 53226 | 
| Total Cites | 1268 | 1288 | 
| H-index | 13.00 | 14.00 | 
| Hm-index | 6.77 | 6.77 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 1 | 1 | 
| Number of Single+First Authored Papers | 12 | 12 | 
| Total Cites to Single+First Authored Papers | 199 | 201 | 
| Number of Single+First+Last Authored Papers | 34 | 34 | 
| Total Cites to Single+First+Last Authored Papers | 1007 | 1015 | 
| Composite Score | 2.95 | 2.95 | 
| Number of Distinct Citing Papers | 968.00 | 976.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 407 out of 87102 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 42692 | 47573 | 
| Total Cites | 1144 | 1169 | 
| H-index | 13.00 | 14.00 | 
| Hm-index | 7.38 | 7.38 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 12 | 12 | 
| Total Cites to Single+First Authored Papers | 204 | 206 | 
| Number of Single+First+Last Authored Papers | 35 | 35 | 
| Total Cites to Single+First+Last Authored Papers | 899 | 906 | 
| Composite Score | 3.01 | 3.02 | 
| Number of Distinct Citing Papers | 838.00 | 850.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.38 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 470 out of 79338 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 54486 | 60653 | 
| Total Cites | 1009 | 1043 | 
| H-index | 12.00 | 12.00 | 
| Hm-index | 6.48 | 6.88 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 1 | 1 | 
| Number of Single+First Authored Papers | 12 | 12 | 
| Total Cites to Single+First Authored Papers | 206 | 212 | 
| Number of Single+First+Last Authored Papers | 33 | 33 | 
| Total Cites to Single+First+Last Authored Papers | 814 | 831 | 
| Composite Score | 2.93 | 2.94 | 
| Number of Distinct Citing Papers | 744.00 | 758.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.38 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 646 out of 70063 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 73574 | 81858 | 
| Total Cites | 1293 | 1356 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 7.32 | 7.80 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 1 | 1 | 
| Number of Single+First Authored Papers | 12 | 12 | 
| Total Cites to Single+First Authored Papers | 226 | 234 | 
| Number of Single+First+Last Authored Papers | 33 | 33 | 
| Total Cites to Single+First+Last Authored Papers | 1017 | 1045 | 
| Composite Score | 2.94 | 2.95 | 
| Number of Distinct Citing Papers | 932.00 | 963.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.41 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                         
                                                             
                                                             
                                                             
                                                             
                                                            