Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Neurology & Neurosurgery): 1739 out of 360881 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 38390 | 39423 | 
| Total Cites | 1784 | 1975 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 6.00 | 6.24 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 1 | 1 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 157 | 167 | 
| Number of Single+First+Last Authored Papers | 70 | 70 | 
| Total Cites to Single+First+Last Authored Papers | 1037 | 1137 | 
| Composite Score | 3.03 | 3.06 | 
| Number of Distinct Citing Papers | 1187.00 | 1246.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.59 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Neurology & Neurosurgery): 2284 out of 341636 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 47269 | 49123 | 
| Total Cites | 1574 | 1755 | 
| H-index | 21.00 | 21.00 | 
| Hm-index | 5.84 | 6.36 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 201 | 210 | 
| Number of Single+First+Last Authored Papers | 66 | 66 | 
| Total Cites to Single+First+Last Authored Papers | 912 | 985 | 
| Composite Score | 2.96 | 2.98 | 
| Number of Distinct Citing Papers | 1001.00 | 1052.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.57 | 1.67 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Neurology & Neurosurgery): 2576 out of 305851 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 46311 | 44510 | 
| Total Cites | 1381 | 1614 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 6.64 | 7.19 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 220 | 255 | 
| Number of Single+First+Last Authored Papers | 56 | 56 | 
| Total Cites to Single+First+Last Authored Papers | 754 | 871 | 
| Composite Score | 2.99 | 3.05 | 
| Number of Distinct Citing Papers | 754.00 | 814.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.83 | 1.98 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Neurology & Neurosurgery): 3023 out of 227881 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 54850 | 56193 | 
| Total Cites | 1104 | 1284 | 
| H-index | 18.00 | 18.00 | 
| Hm-index | 6.29 | 6.90 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 1 | 1 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 194 | 215 | 
| Number of Single+First+Last Authored Papers | 50 | 50 | 
| Total Cites to Single+First+Last Authored Papers | 602 | 671 | 
| Composite Score | 2.98 | 3.02 | 
| Number of Distinct Citing Papers | 675.00 | 739.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.74 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us