Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Psychiatry
Rank in the SubField 1 (Neurology & Neurosurgery): 2167 out of 341636 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 44693 | 48191 | 
| Total Cites | 1567 | 1700 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 8.86 | 8.95 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 132 | 139 | 
| Number of Single+First+Last Authored Papers | 75 | 75 | 
| Total Cites to Single+First+Last Authored Papers | 739 | 781 | 
| Composite Score | 2.98 | 2.99 | 
| Number of Distinct Citing Papers | 1109.00 | 1174.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.45 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Psychiatry
Rank in the SubField 1 (Neurology & Neurosurgery): 2349 out of 323273 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 45520 | 47289 | 
| Total Cites | 1651 | 1792 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 8.97 | 9.64 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 122 | 125 | 
| Number of Single+First+Last Authored Papers | 74 | 74 | 
| Total Cites to Single+First+Last Authored Papers | 758 | 807 | 
| Composite Score | 2.99 | 3.02 | 
| Number of Distinct Citing Papers | 1133.00 | 1193.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.50 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Psychiatry
Rank in the SubField 1 (Neurology & Neurosurgery): 2104 out of 305851 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 37365 | 38665 | 
| Total Cites | 1666 | 1827 | 
| H-index | 20.00 | 21.00 | 
| Hm-index | 8.97 | 9.61 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 165 | 170 | 
| Number of Single+First+Last Authored Papers | 73 | 73 | 
| Total Cites to Single+First+Last Authored Papers | 769 | 833 | 
| Composite Score | 3.06 | 3.10 | 
| Number of Distinct Citing Papers | 1155.00 | 1231.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Psychiatry
Rank in the SubField 1 (Neurology & Neurosurgery): 2270 out of 278898 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 40947 | 42358 | 
| Total Cites | 2417 | 2667 | 
| H-index | 25.00 | 26.00 | 
| Hm-index | 11.00 | 11.95 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 230 | 238 | 
| Number of Single+First+Last Authored Papers | 69 | 69 | 
| Total Cites to Single+First+Last Authored Papers | 1105 | 1207 | 
| Composite Score | 3.14 | 3.18 | 
| Number of Distinct Citing Papers | 1676.00 | 1786.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.49 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Psychiatry
Rank in the SubField 1 (Neurology & Neurosurgery): 2548 out of 227881 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 45569 | 48468 | 
| Total Cites | 1619 | 1794 | 
| H-index | 20.00 | 20.00 | 
| Hm-index | 9.11 | 9.91 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 158 | 165 | 
| Number of Single+First+Last Authored Papers | 67 | 67 | 
| Total Cites to Single+First+Last Authored Papers | 708 | 780 | 
| Composite Score | 3.05 | 3.08 | 
| Number of Distinct Citing Papers | 1194.00 | 1264.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.42 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us