Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biology
SubField 1
Ecology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Ecology): 878 out of 76579 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 45935 | 43787 | 
| Total Cites | 1774 | 2096 | 
| H-index | 19.00 | 21.00 | 
| Hm-index | 8.93 | 9.49 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 17 | 17 | 
| Total Cites to Single+First Authored Papers | 163 | 175 | 
| Number of Single+First+Last Authored Papers | 78 | 78 | 
| Total Cites to Single+First+Last Authored Papers | 661 | 731 | 
| Composite Score | 2.97 | 3.03 | 
| Number of Distinct Citing Papers | 1420.00 | 1561.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.34 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biology
SubField 1
Ecology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Ecology): 868 out of 69645 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 44148 | 42243 | 
| Total Cites | 1558 | 1874 | 
| H-index | 19.00 | 21.00 | 
| Hm-index | 8.71 | 9.23 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 17 | 17 | 
| Total Cites to Single+First Authored Papers | 171 | 184 | 
| Number of Single+First+Last Authored Papers | 75 | 75 | 
| Total Cites to Single+First+Last Authored Papers | 626 | 699 | 
| Composite Score | 2.98 | 3.03 | 
| Number of Distinct Citing Papers | 1239.00 | 1368.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.37 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biology
SubField 1
Ecology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Ecology): 972 out of 63935 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 51397 | 54269 | 
| Total Cites | 1367 | 1562 | 
| H-index | 17.00 | 18.00 | 
| Hm-index | 8.86 | 8.87 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 17 | 17 | 
| Total Cites to Single+First Authored Papers | 155 | 167 | 
| Number of Single+First+Last Authored Papers | 74 | 74 | 
| Total Cites to Single+First+Last Authored Papers | 612 | 664 | 
| Composite Score | 2.95 | 2.98 | 
| Number of Distinct Citing Papers | 1063.00 | 1157.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Biology
SubField 1
Ecology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Ecology): 1145 out of 59970 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 55824 | 50271 | 
| Total Cites | 1178 | 1473 | 
| H-index | 17.00 | 19.00 | 
| Hm-index | 7.79 | 8.51 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 17 | 17 | 
| Total Cites to Single+First Authored Papers | 148 | 172 | 
| Number of Single+First+Last Authored Papers | 73 | 73 | 
| Total Cites to Single+First+Last Authored Papers | 574 | 679 | 
| Composite Score | 2.92 | 3.01 | 
| Number of Distinct Citing Papers | 932.00 | 1041.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Biology
SubField 1
Ecology
SubField 2
Evolutionary Biology
Rank in the SubField 1 (Ecology): 1156 out of 53981 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 56000 | 52798 | 
| Total Cites | 1664 | 2020 | 
| H-index | 22.00 | 24.00 | 
| Hm-index | 9.92 | 10.98 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 17 | 17 | 
| Total Cites to Single+First Authored Papers | 236 | 262 | 
| Number of Single+First+Last Authored Papers | 70 | 70 | 
| Total Cites to Single+First+Last Authored Papers | 817 | 941 | 
| Composite Score | 3.04 | 3.10 | 
| Number of Distinct Citing Papers | 1275.00 | 1436.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.41 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us