Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Optics
Rank in the SubField 1 (Applied Physics): 601 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 30716 | 21769 |
Total Cites | 635 | 866 |
H-index | 11.00 | 14.00 |
Hm-index | 7.00 | 7.82 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 50 | 54 |
Number of Single+First Authored Papers | 71 | 71 |
Total Cites to Single+First Authored Papers | 195 | 249 |
Number of Single+First+Last Authored Papers | 116 | 116 |
Total Cites to Single+First+Last Authored Papers | 324 | 412 |
Composite Score | 3.10 | 3.23 |
Number of Distinct Citing Papers | 321.00 | 396.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.98 | 2.19 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Optics
Rank in the SubField 1 (Applied Physics): 2346 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 119502 | 87505 |
Total Cites | 323 | 428 |
H-index | 7.00 | 10.00 |
Hm-index | 4.73 | 5.27 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 19 | 19 |
Number of Single+First Authored Papers | 62 | 62 |
Total Cites to Single+First Authored Papers | 106 | 137 |
Number of Single+First+Last Authored Papers | 98 | 98 |
Total Cites to Single+First+Last Authored Papers | 171 | 221 |
Composite Score | 2.66 | 2.82 |
Number of Distinct Citing Papers | 182.00 | 221.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.77 | 1.94 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Optics
Rank in the SubField 1 (Applied Physics): 3002 out of 289917 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 142356 | 132106 |
Total Cites | 191 | 229 |
H-index | 7.00 | 8.00 |
Hm-index | 4.87 | 4.76 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 30 | 35 |
Number of Single+First Authored Papers | 57 | 57 |
Total Cites to Single+First Authored Papers | 58 | 71 |
Number of Single+First+Last Authored Papers | 87 | 87 |
Total Cites to Single+First+Last Authored Papers | 104 | 125 |
Composite Score | 2.59 | 2.67 |
Number of Distinct Citing Papers | 112.00 | 123.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.71 | 1.86 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Optics
Rank in the SubField 1 (Applied Physics): 3534 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 160712 | 144938 |
Total Cites | 271 | 320 |
H-index | 7.00 | 8.00 |
Hm-index | 5.24 | 5.75 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 37 | 44 |
Number of Single+First Authored Papers | 49 | 49 |
Total Cites to Single+First Authored Papers | 97 | 111 |
Number of Single+First+Last Authored Papers | 75 | 75 |
Total Cites to Single+First+Last Authored Papers | 158 | 183 |
Composite Score | 2.65 | 2.75 |
Number of Distinct Citing Papers | 145.00 | 161.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.87 | 1.99 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us