Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biology
SubField 1
Ecology
SubField 2
Behavioral Science & Comparative Psychology
Rank in the SubField 1 (Ecology): 569 out of 76579 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 29072 | 24760 | 
| Total Cites | 1214 | 1442 | 
| H-index | 12.00 | 13.00 | 
| Hm-index | 6.64 | 7.98 | 
| Number of Single Authored Papers | 15 | 15 | 
| Total Cites to Single Authored Papers | 20 | 21 | 
| Number of Single+First Authored Papers | 105 | 105 | 
| Total Cites to Single+First Authored Papers | 272 | 297 | 
| Number of Single+First+Last Authored Papers | 238 | 238 | 
| Total Cites to Single+First+Last Authored Papers | 549 | 613 | 
| Composite Score | 3.12 | 3.20 | 
| Number of Distinct Citing Papers | 945.00 | 1057.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.36 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biology
SubField 1
Ecology
SubField 2
Behavioral Science & Comparative Psychology
Rank in the SubField 1 (Ecology): 486 out of 69645 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 22790 | 16780 | 
| Total Cites | 1240 | 1560 | 
| H-index | 11.00 | 14.00 | 
| Hm-index | 7.93 | 8.85 | 
| Number of Single Authored Papers | 15 | 15 | 
| Total Cites to Single Authored Papers | 21 | 23 | 
| Number of Single+First Authored Papers | 105 | 105 | 
| Total Cites to Single+First Authored Papers | 296 | 364 | 
| Number of Single+First+Last Authored Papers | 233 | 233 | 
| Total Cites to Single+First+Last Authored Papers | 585 | 707 | 
| Composite Score | 3.19 | 3.31 | 
| Number of Distinct Citing Papers | 911.00 | 1009.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.55 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biology
SubField 1
Ecology
SubField 2
Behavioral Science & Comparative Psychology
Rank in the SubField 1 (Ecology): 382 out of 63935 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 18037 | 13921 | 
| Total Cites | 1308 | 1632 | 
| H-index | 12.00 | 14.00 | 
| Hm-index | 7.35 | 8.91 | 
| Number of Single Authored Papers | 15 | 15 | 
| Total Cites to Single Authored Papers | 38 | 39 | 
| Number of Single+First Authored Papers | 103 | 103 | 
| Total Cites to Single+First Authored Papers | 325 | 374 | 
| Number of Single+First+Last Authored Papers | 230 | 230 | 
| Total Cites to Single+First+Last Authored Papers | 645 | 760 | 
| Composite Score | 3.29 | 3.40 | 
| Number of Distinct Citing Papers | 928.00 | 1051.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.55 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Biology
SubField 1
Ecology
SubField 2
Behavioral Science & Comparative Psychology
Rank in the SubField 1 (Ecology): 338 out of 59970 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 14018 | 11561 | 
| Total Cites | 1355 | 1633 | 
| H-index | 13.00 | 14.00 | 
| Hm-index | 7.96 | 8.94 | 
| Number of Single Authored Papers | 13 | 13 | 
| Total Cites to Single Authored Papers | 40 | 47 | 
| Number of Single+First Authored Papers | 97 | 97 | 
| Total Cites to Single+First Authored Papers | 347 | 415 | 
| Number of Single+First+Last Authored Papers | 221 | 221 | 
| Total Cites to Single+First+Last Authored Papers | 681 | 799 | 
| Composite Score | 3.37 | 3.47 | 
| Number of Distinct Citing Papers | 914.00 | 992.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.65 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Biology
SubField 1
Behavioral Science & Comparative Psychology
SubField 2
Ecology
Rank in the SubField 1 (Behavioral Science & Comparative Psychology): 24 out of 11672 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 12348 | 11291 | 
| Total Cites | 1913 | 2283 | 
| H-index | 17.00 | 18.00 | 
| Hm-index | 10.92 | 11.71 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 59 | 66 | 
| Number of Single+First Authored Papers | 94 | 94 | 
| Total Cites to Single+First Authored Papers | 494 | 551 | 
| Number of Single+First+Last Authored Papers | 212 | 212 | 
| Total Cites to Single+First+Last Authored Papers | 1002 | 1131 | 
| Composite Score | 3.52 | 3.59 | 
| Number of Distinct Citing Papers | 1306.00 | 1436.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.59 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us