Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Economics
Rank in the SubField 1 (Business & Management): 827 out of 62666 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 30219 | 29126 |
| Total Cites | 480 | 529 |
| H-index | 10.00 | 11.00 |
| Hm-index | 7.75 | 7.87 |
| Number of Single Authored Papers | 67 | 67 |
| Total Cites to Single Authored Papers | 40 | 45 |
| Number of Single+First Authored Papers | 243 | 243 |
| Total Cites to Single+First Authored Papers | 385 | 417 |
| Number of Single+First+Last Authored Papers | 274 | 274 |
| Total Cites to Single+First+Last Authored Papers | 392 | 429 |
| Composite Score | 3.11 | 3.15 |
| Number of Distinct Citing Papers | 325.00 | 344.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.54 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Economics
Rank in the SubField 1 (Business & Management): 446 out of 57191 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 14915 | 12926 |
| Total Cites | 601 | 690 |
| H-index | 14.00 | 14.00 |
| Hm-index | 7.33 | 8.67 |
| Number of Single Authored Papers | 62 | 62 |
| Total Cites to Single Authored Papers | 78 | 86 |
| Number of Single+First Authored Papers | 221 | 221 |
| Total Cites to Single+First Authored Papers | 474 | 546 |
| Number of Single+First+Last Authored Papers | 250 | 250 |
| Total Cites to Single+First+Last Authored Papers | 509 | 584 |
| Composite Score | 3.32 | 3.39 |
| Number of Distinct Citing Papers | 352.00 | 384.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.71 | 1.80 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Business & Management
Rank in the SubField 1 (Economics): 515 out of 44459 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 37972 | 36457 |
| Total Cites | 452 | 521 |
| H-index | 10.00 | 11.00 |
| Hm-index | 6.58 | 6.42 |
| Number of Single Authored Papers | 38 | 38 |
| Total Cites to Single Authored Papers | 29 | 33 |
| Number of Single+First Authored Papers | 170 | 170 |
| Total Cites to Single+First Authored Papers | 338 | 390 |
| Number of Single+First+Last Authored Papers | 197 | 197 |
| Total Cites to Single+First+Last Authored Papers | 350 | 403 |
| Composite Score | 3.05 | 3.10 |
| Number of Distinct Citing Papers | 322.00 | 351.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Artificial Intelligence & Image Processing
Rank in the SubField 1 (Economics): 126 out of 41570 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6878 | 6788 |
| Total Cites | 921 | 982 |
| H-index | 17.00 | 18.00 |
| Hm-index | 8.18 | 8.80 |
| Number of Single Authored Papers | 28 | 28 |
| Total Cites to Single Authored Papers | 108 | 111 |
| Number of Single+First Authored Papers | 139 | 139 |
| Total Cites to Single+First Authored Papers | 724 | 761 |
| Number of Single+First+Last Authored Papers | 156 | 156 |
| Total Cites to Single+First+Last Authored Papers | 756 | 799 |
| Composite Score | 3.59 | 3.62 |
| Number of Distinct Citing Papers | 289.00 | 310.00 |
| Ratio of Total Citations to Distinct Citing Papers | 3.19 | 3.17 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us