Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 295 out of 76579 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 13333 | 11977 |
| Total Cites | 1177 | 1351 |
| H-index | 15.00 | 17.00 |
| Hm-index | 7.97 | 8.80 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 31 | 32 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 586 | 606 |
| Number of Single+First+Last Authored Papers | 53 | 53 |
| Total Cites to Single+First+Last Authored Papers | 820 | 895 |
| Composite Score | 3.35 | 3.42 |
| Number of Distinct Citing Papers | 1055.00 | 1112.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 285 out of 69645 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 12485 | 11466 |
| Total Cites | 1128 | 1248 |
| H-index | 15.00 | 17.00 |
| Hm-index | 7.11 | 7.99 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 39 | 40 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 586 | 595 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 800 | 839 |
| Composite Score | 3.38 | 3.43 |
| Number of Distinct Citing Papers | 1014.00 | 1070.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.17 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 292 out of 59970 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 11488 | 9549 |
| Total Cites | 1117 | 1332 |
| H-index | 15.00 | 18.00 |
| Hm-index | 7.78 | 8.97 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 32 | 32 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 652 | 675 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 817 | 903 |
| Composite Score | 3.44 | 3.53 |
| Number of Distinct Citing Papers | 986.00 | 1062.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.25 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 286 out of 53981 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 11267 | 9949 |
| Total Cites | 1595 | 1845 |
| H-index | 18.00 | 21.00 |
| Hm-index | 8.77 | 9.98 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 61 | 61 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 964 | 995 |
| Number of Single+First+Last Authored Papers | 41 | 41 |
| Total Cites to Single+First+Last Authored Papers | 1179 | 1288 |
| Composite Score | 3.55 | 3.62 |
| Number of Distinct Citing Papers | 1415.00 | 1507.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 336 out of 48166 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 13388 | 11007 |
| Total Cites | 1110 | 1291 |
| H-index | 14.00 | 18.00 |
| Hm-index | 7.71 | 8.82 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 45 | 45 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 661 | 698 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 811 | 911 |
| Composite Score | 3.46 | 3.55 |
| Number of Distinct Citing Papers | 972.00 | 1023.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.26 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us