Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Law
Rank in the SubField 1 (Communication & Media Studies): 46 out of 14032 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 12437 | 13376 |
Total Cites | 901 | 959 |
H-index | 16.00 | 16.00 |
Hm-index | 8.56 | 8.68 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 104 | 110 |
Number of Single+First Authored Papers | 21 | 21 |
Total Cites to Single+First Authored Papers | 283 | 296 |
Number of Single+First+Last Authored Papers | 31 | 31 |
Total Cites to Single+First+Last Authored Papers | 374 | 394 |
Composite Score | 3.38 | 3.38 |
Number of Distinct Citing Papers | 662.00 | 682.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.41 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Law
Rank in the SubField 1 (Communication & Media Studies): 74 out of 12906 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 21881 | 22324 |
Total Cites | 689 | 747 |
H-index | 14.00 | 14.00 |
Hm-index | 7.43 | 8.01 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 83 | 87 |
Number of Single+First Authored Papers | 20 | 20 |
Total Cites to Single+First Authored Papers | 207 | 222 |
Number of Single+First+Last Authored Papers | 29 | 29 |
Total Cites to Single+First+Last Authored Papers | 288 | 310 |
Composite Score | 3.23 | 3.26 |
Number of Distinct Citing Papers | 498.00 | 519.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.44 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Economics
Rank in the SubField 1 (Communication & Media Studies): 165 out of 11883 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 52821 | 46197 |
Total Cites | 421 | 471 |
H-index | 12.00 | 12.00 |
Hm-index | 5.08 | 6.99 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 46 | 49 |
Number of Single+First Authored Papers | 17 | 17 |
Total Cites to Single+First Authored Papers | 120 | 128 |
Number of Single+First+Last Authored Papers | 24 | 24 |
Total Cites to Single+First+Last Authored Papers | 182 | 196 |
Composite Score | 2.94 | 3.04 |
Number of Distinct Citing Papers | 336.00 | 349.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.35 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Economics
Rank in the SubField 1 (Communication & Media Studies): 252 out of 10929 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 82532 | 76085 |
Total Cites | 485 | 547 |
H-index | 10.00 | 12.00 |
Hm-index | 5.83 | 6.41 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 50 | 55 |
Number of Single+First Authored Papers | 16 | 16 |
Total Cites to Single+First Authored Papers | 151 | 162 |
Number of Single+First+Last Authored Papers | 22 | 22 |
Total Cites to Single+First+Last Authored Papers | 229 | 247 |
Composite Score | 2.90 | 2.98 |
Number of Distinct Citing Papers | 357.00 | 383.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.43 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us