Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Numerical & Computational Mathematics): 18 out of 16443 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 11250 | 9793 | 
| Total Cites | 715 | 810 | 
| H-index | 12.00 | 13.00 | 
| Hm-index | 9.03 | 10.12 | 
| Number of Single Authored Papers | 28 | 28 | 
| Total Cites to Single Authored Papers | 104 | 113 | 
| Number of Single+First Authored Papers | 61 | 61 | 
| Total Cites to Single+First Authored Papers | 484 | 544 | 
| Number of Single+First+Last Authored Papers | 81 | 81 | 
| Total Cites to Single+First+Last Authored Papers | 633 | 709 | 
| Composite Score | 3.41 | 3.47 | 
| Number of Distinct Citing Papers | 583.00 | 616.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Numerical & Computational Mathematics): 19 out of 15925 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 12060 | 10413 | 
| Total Cites | 662 | 771 | 
| H-index | 13.00 | 14.00 | 
| Hm-index | 9.12 | 10.07 | 
| Number of Single Authored Papers | 27 | 27 | 
| Total Cites to Single Authored Papers | 92 | 108 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 456 | 515 | 
| Number of Single+First+Last Authored Papers | 77 | 77 | 
| Total Cites to Single+First+Last Authored Papers | 609 | 685 | 
| Composite Score | 3.41 | 3.49 | 
| Number of Distinct Citing Papers | 516.00 | 548.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Numerical & Computational Mathematics): 12 out of 15019 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8579 | 8280 | 
| Total Cites | 654 | 737 | 
| H-index | 14.00 | 15.00 | 
| Hm-index | 10.78 | 11.65 | 
| Number of Single Authored Papers | 27 | 27 | 
| Total Cites to Single Authored Papers | 119 | 124 | 
| Number of Single+First Authored Papers | 56 | 56 | 
| Total Cites to Single+First Authored Papers | 445 | 463 | 
| Number of Single+First+Last Authored Papers | 75 | 75 | 
| Total Cites to Single+First+Last Authored Papers | 582 | 616 | 
| Composite Score | 3.52 | 3.57 | 
| Number of Distinct Citing Papers | 531.00 | 562.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Numerical & Computational Mathematics): 11 out of 14725 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6684 | 6497 | 
| Total Cites | 1061 | 1205 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 14.12 | 14.65 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 183 | 203 | 
| Number of Single+First Authored Papers | 51 | 51 | 
| Total Cites to Single+First Authored Papers | 720 | 771 | 
| Number of Single+First+Last Authored Papers | 69 | 69 | 
| Total Cites to Single+First+Last Authored Papers | 946 | 1026 | 
| Composite Score | 3.70 | 3.74 | 
| Number of Distinct Citing Papers | 843.00 | 906.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.33 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Numerical & Computational Mathematics): 20 out of 14329 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 9750 | 7222 | 
| Total Cites | 728 | 893 | 
| H-index | 15.00 | 17.00 | 
| Hm-index | 10.42 | 12.75 | 
| Number of Single Authored Papers | 22 | 22 | 
| Total Cites to Single Authored Papers | 125 | 151 | 
| Number of Single+First Authored Papers | 46 | 46 | 
| Total Cites to Single+First Authored Papers | 459 | 516 | 
| Number of Single+First+Last Authored Papers | 64 | 64 | 
| Total Cites to Single+First+Last Authored Papers | 652 | 755 | 
| Composite Score | 3.56 | 3.68 | 
| Number of Distinct Citing Papers | 549.00 | 612.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.46 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        