Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 21 out of 15409 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5824 | 6118 | 
| Total Cites | 760 | 786 | 
| H-index | 12.00 | 13.00 | 
| Hm-index | 9.95 | 9.95 | 
| Number of Single Authored Papers | 20 | 20 | 
| Total Cites to Single Authored Papers | 480 | 487 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 559 | 572 | 
| Number of Single+First+Last Authored Papers | 53 | 53 | 
| Total Cites to Single+First+Last Authored Papers | 754 | 780 | 
| Composite Score | 3.59 | 3.60 | 
| Number of Distinct Citing Papers | 588.00 | 598.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 38 out of 14032 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 11001 | 11260 | 
| Total Cites | 495 | 525 | 
| H-index | 10.00 | 11.00 | 
| Hm-index | 8.45 | 8.45 | 
| Number of Single Authored Papers | 20 | 20 | 
| Total Cites to Single Authored Papers | 357 | 368 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 419 | 436 | 
| Number of Single+First+Last Authored Papers | 49 | 49 | 
| Total Cites to Single+First+Last Authored Papers | 495 | 525 | 
| Composite Score | 3.41 | 3.43 | 
| Number of Distinct Citing Papers | 405.00 | 413.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.27 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 57 out of 12906 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 17291 | 17822 | 
| Total Cites | 387 | 398 | 
| H-index | 9.00 | 9.00 | 
| Hm-index | 7.45 | 8.45 | 
| Number of Single Authored Papers | 18 | 18 | 
| Total Cites to Single Authored Papers | 307 | 314 | 
| Number of Single+First Authored Papers | 27 | 27 | 
| Total Cites to Single+First Authored Papers | 354 | 363 | 
| Number of Single+First+Last Authored Papers | 37 | 37 | 
| Total Cites to Single+First+Last Authored Papers | 385 | 396 | 
| Composite Score | 3.30 | 3.33 | 
| Number of Distinct Citing Papers | 309.00 | 314.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.27 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Gender Studies
Rank in the SubField 1 (Communication & Media Studies): 129 out of 11883 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 42026 | 38646 | 
| Total Cites | 216 | 241 | 
| H-index | 7.00 | 8.00 | 
| Hm-index | 6.00 | 6.50 | 
| Number of Single Authored Papers | 15 | 15 | 
| Total Cites to Single Authored Papers | 177 | 194 | 
| Number of Single+First Authored Papers | 23 | 23 | 
| Total Cites to Single+First Authored Papers | 205 | 227 | 
| Number of Single+First+Last Authored Papers | 29 | 29 | 
| Total Cites to Single+First+Last Authored Papers | 215 | 240 | 
| Composite Score | 3.02 | 3.10 | 
| Number of Distinct Citing Papers | 186.00 | 193.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.25 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Gender Studies
Rank in the SubField 1 (Communication & Media Studies): 265 out of 10929 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 86846 | 94733 | 
| Total Cites | 232 | 252 | 
| H-index | 6.00 | 6.00 | 
| Hm-index | 5.00 | 5.00 | 
| Number of Single Authored Papers | 11 | 11 | 
| Total Cites to Single Authored Papers | 197 | 211 | 
| Number of Single+First Authored Papers | 17 | 17 | 
| Total Cites to Single+First Authored Papers | 218 | 236 | 
| Number of Single+First+Last Authored Papers | 20 | 20 | 
| Total Cites to Single+First+Last Authored Papers | 232 | 252 | 
| Composite Score | 2.88 | 2.90 | 
| Number of Distinct Citing Papers | 195.00 | 201.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.25 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        