Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Psychology
Rank in the SubField 1 (Education): 108 out of 105560 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8067 | 7508 | 
| Total Cites | 848 | 944 | 
| H-index | 17.00 | 17.00 | 
| Hm-index | 9.64 | 10.74 | 
| Number of Single Authored Papers | 17 | 17 | 
| Total Cites to Single Authored Papers | 141 | 153 | 
| Number of Single+First Authored Papers | 62 | 62 | 
| Total Cites to Single+First Authored Papers | 466 | 515 | 
| Number of Single+First+Last Authored Papers | 78 | 78 | 
| Total Cites to Single+First+Last Authored Papers | 599 | 662 | 
| Composite Score | 3.50 | 3.55 | 
| Number of Distinct Citing Papers | 761.00 | 796.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Psychology
Rank in the SubField 1 (Education): 126 out of 95876 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 10628 | 7913 | 
| Total Cites | 630 | 774 | 
| H-index | 14.00 | 16.00 | 
| Hm-index | 9.64 | 11.34 | 
| Number of Single Authored Papers | 16 | 16 | 
| Total Cites to Single Authored Papers | 119 | 138 | 
| Number of Single+First Authored Papers | 57 | 57 | 
| Total Cites to Single+First Authored Papers | 421 | 495 | 
| Number of Single+First+Last Authored Papers | 71 | 71 | 
| Total Cites to Single+First+Last Authored Papers | 511 | 603 | 
| Composite Score | 3.42 | 3.53 | 
| Number of Distinct Citing Papers | 556.00 | 611.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.27 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Information & Communication Technologies
SubField 1
Education
SubField 2
Social Psychology
Rank in the SubField 1 (Education): 155 out of 87102 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 15797 | 14922 | 
| Total Cites | 503 | 588 | 
| H-index | 12.00 | 14.00 | 
| Hm-index | 8.46 | 8.16 | 
| Number of Single Authored Papers | 14 | 14 | 
| Total Cites to Single Authored Papers | 124 | 130 | 
| Number of Single+First Authored Papers | 45 | 45 | 
| Total Cites to Single+First Authored Papers | 366 | 413 | 
| Number of Single+First+Last Authored Papers | 56 | 56 | 
| Total Cites to Single+First+Last Authored Papers | 426 | 479 | 
| Composite Score | 3.33 | 3.38 | 
| Number of Distinct Citing Papers | 453.00 | 495.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Information & Communication Technologies
SubField 1
Education
SubField 2
Social Psychology
Rank in the SubField 1 (Education): 138 out of 79338 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 18549 | 15758 | 
| Total Cites | 403 | 500 | 
| H-index | 11.00 | 12.00 | 
| Hm-index | 7.84 | 8.59 | 
| Number of Single Authored Papers | 14 | 14 | 
| Total Cites to Single Authored Papers | 119 | 139 | 
| Number of Single+First Authored Papers | 40 | 40 | 
| Total Cites to Single+First Authored Papers | 346 | 397 | 
| Number of Single+First+Last Authored Papers | 48 | 48 | 
| Total Cites to Single+First+Last Authored Papers | 369 | 433 | 
| Composite Score | 3.28 | 3.38 | 
| Number of Distinct Citing Papers | 316.00 | 359.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.39 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Psychology
Rank in the SubField 1 (Education): 233 out of 70063 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 27309 | 21485 | 
| Total Cites | 439 | 563 | 
| H-index | 11.00 | 13.00 | 
| Hm-index | 8.73 | 9.51 | 
| Number of Single Authored Papers | 13 | 13 | 
| Total Cites to Single Authored Papers | 181 | 221 | 
| Number of Single+First Authored Papers | 34 | 34 | 
| Total Cites to Single+First Authored Papers | 405 | 490 | 
| Number of Single+First+Last Authored Papers | 37 | 37 | 
| Total Cites to Single+First+Last Authored Papers | 420 | 515 | 
| Composite Score | 3.28 | 3.40 | 
| Number of Distinct Citing Papers | 353.00 | 405.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.39 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us