Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Education
SubField 2
Art Practice, History & Theory
Rank in the SubField 1 (Education): 101 out of 95876 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 8652 | 8187 |
Total Cites | 1420 | 1463 |
H-index | 15.00 | 15.00 |
Hm-index | 6.48 | 7.98 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 76 | 78 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 756 | 768 |
Number of Single+First+Last Authored Papers | 68 | 68 |
Total Cites to Single+First+Last Authored Papers | 979 | 1003 |
Composite Score | 3.48 | 3.52 |
Number of Distinct Citing Papers | 1101.00 | 1113.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.31 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Education
SubField 2
Art Practice, History & Theory
Rank in the SubField 1 (Education): 118 out of 87102 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 12702 | 14663 |
Total Cites | 1240 | 1260 |
H-index | 14.00 | 14.00 |
Hm-index | 6.96 | 6.96 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 42 | 42 |
Number of Single+First Authored Papers | 33 | 33 |
Total Cites to Single+First Authored Papers | 617 | 622 |
Number of Single+First+Last Authored Papers | 62 | 62 |
Total Cites to Single+First+Last Authored Papers | 838 | 851 |
Composite Score | 3.40 | 3.39 |
Number of Distinct Citing Papers | 947.00 | 956.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Social Sciences
SubField 1
Education
SubField 2
Art Practice, History & Theory
Rank in the SubField 1 (Education): 106 out of 79338 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 14400 | 16700 |
Total Cites | 1123 | 1145 |
H-index | 14.00 | 14.00 |
Hm-index | 6.88 | 6.88 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 31 | 31 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 548 | 553 |
Number of Single+First+Last Authored Papers | 57 | 57 |
Total Cites to Single+First+Last Authored Papers | 760 | 773 |
Composite Score | 3.37 | 3.36 |
Number of Distinct Citing Papers | 847.00 | 859.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.33 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Education
SubField 2
Art Practice, History & Theory
Rank in the SubField 1 (Education): 196 out of 70063 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 23573 | 27084 |
Total Cites | 1436 | 1475 |
H-index | 15.00 | 15.00 |
Hm-index | 7.04 | 7.15 |
Number of Single Authored Papers | 5 | 5 |
Total Cites to Single Authored Papers | 27 | 27 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 686 | 699 |
Number of Single+First+Last Authored Papers | 47 | 47 |
Total Cites to Single+First+Last Authored Papers | 953 | 973 |
Composite Score | 3.32 | 3.32 |
Number of Distinct Citing Papers | 1083.00 | 1102.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.34 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Social Sciences
SubField 1
Education
SubField 2
Communication & Media Studies
Rank in the SubField 1 (Education): 406 out of 58316 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 48619 | 57111 |
Total Cites | 993 | 1017 |
H-index | 13.00 | 13.00 |
Hm-index | 5.91 | 5.91 |
Number of Single Authored Papers | 4 | 4 |
Total Cites to Single Authored Papers | 2 | 2 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 462 | 469 |
Number of Single+First+Last Authored Papers | 44 | 44 |
Total Cites to Single+First+Last Authored Papers | 642 | 657 |
Composite Score | 3.03 | 3.02 |
Number of Distinct Citing Papers | 748.00 | 764.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.33 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us